Author:
rotating advertising signs where I am in the sewer==Oak Choc Milk==moustache month==Big Issue===9/11/2010 to 22/11/2010==Patrick Whitton.==issue 367
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 10/11/10 21:06:30
In reply to:
algorithm===253
's message, "Rememberence Day 11/11/2010 Thursday." on 10/11/10 16:34:57
>QANTAS AIRWAYS LIMITED
>Stock code QANType ORDINARY FULLY PAIDStatus
>OpenBuySell.
>2.810 +0.010 +0.36 % 2.810 2.820 2.800 2.840 2.800
>2.800 2,994,459 8,427,271 646 2.814
>Last Change % Change Bid Offer Open High Low Close
>Volume Value Trades VWap
>0.000 0 Buy 112,059
>Ind Open Surplus Volume Match Volume
>
>SummaryDepthCourse of
>SalesNewsResearchChartsCFDOptionsWarrantsInt. Rate
>Sec..View: BasicDetailed Levels: 5 10 All Hide All
>Help Dynamic Updates On Off 11 Nov 11:34:04 AM
>
>
> buyers
> Buyers Volume Price
>
> 16 162,909 2.810
> 22 484,988 2.800
> 25 370,489 2.790
> 9 171,808 2.780
> 3 70,097 2.770
> 6 88,874 2.760
> 9 44,232 2.750
> 5 43,850 2.740
> 6 113,600 2.730
> 4 58,000 2.720
> 3 12,700 2.710
> 24 300,204 2.700
> 4 5,843 2.690
> 3 10,374 2.680
> 2 202,000 2.670
> 4 59,000 2.660
> 15 86,312 2.650
> 1 4,000 2.640
> 3 31,461 2.630
> 3 13,500 2.620
> 1 300 2.610
> 8 11,380 2.600
> 3 37,103 2.580
> 1 3,500 2.560
> 3 4,700 2.550
> 1 1 2.530
> 1 2,000 2.520
> 11 30,305 2.500
> 3 5,748 2.480
> 1 2,400 2.460
> 1 5,000 2.420
> 1 10,000 2.410
> 5 11,067 2.400
> 2 2,001 2.350
> 1 10,000 2.300
> 1 6,500 2.270
> 2 30,500 2.250
> 1 628 2.230
> 5 24,500 2.200
> 2 6,000 2.180
> 1 5,000 2.170
> 1 2,900 2.080
> 5 8,700 2.000
> 2 12,000 1.820
> 1 3,000 1.555
>
> 231 2,569,474 Others
>Market Total 231 2,569,474
> sellers
>Price Volume Sellers
>
>2.820 274,918 25
>2.830 325,020 21
>2.840 420,502 31
>2.850 212,621 34
>2.860 318,057 23
>2.870 149,499 9
>2.880 28,691 6
>2.890 15,361 5
>2.900 91,384 17
>2.910 12,774 3
>2.920 54,782 7
>2.930 12,968 4
>2.940 13,200 3
>2.950 69,362 12
>2.960 5,524 2
>2.970 149,577 7
>2.980 29,809 11
>2.990 133,539 22
>3.000 349,132 76
>3.010 28,719 8
>3.020 12,307 6
>3.030 12,822 5
>3.040 60,650 5
>3.050 125,340 19
>3.060 10,000 1
>3.070 10,000 2
>3.080 3,000 2
>3.090 1,027 1
>3.100 54,980 19
>3.120 1,644 1
>3.150 36,122 5
>3.160 6,770 1
>3.170 32,922 1
>3.200 91,415 10
>3.220 1,000 1
>3.240 6,622 1
>3.250 32,144 5
>3.300 10,895 6
>3.320 10,000 1
>3.340 200 1
>3.350 20,000 1
>3.400 11,975 3
>3.450 9,622 2
>3.500 2,675 3
>3.550 2,000 1
>3.560 1,000 1
>3.600 1,100 2
>4.000 5,000 2
>
>Others 3,268,671 434
> 3,268,671 434 Market Total
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
|