VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: [1] ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 00:33:51 03/25/03 Tue
Author: Alan
Subject: Sherwood Pines Results 23/3/03

Sherwood Pines Rusults 23/3/03


Under 9's
1 3 3.09 Joshua Hough
2 9 3.34 Josh Wells Walling LORC
3 11 3.46 Benedict Cross
4 6 3.57 Castlan Neke
5 5 4.26 Lizzie Hall Double Ard

Under 12's
1 1 9.27 Redois Lucas
2 8 9.51 Bruce Dalton Matlock CC
3 7 10.52 Sam Broughton LORC
4 6 13.34 Castlan Neke
5 11 13.43 Benedict Cross
6 9 13.46 Josh Wells Walling LORC

Juvenile
1 107 28.42 Jake Moxham Dysons Cycles
2 108 28.44 Sam Dale
3 110 29.24 Phill Branham Seacroft
4 114 29.56 Ben Roach Red Kite Cycles
5 109 30.14 Chris Howells
6 111 30.28 Tom Skubala Sheffield Phoenix
7 103 30.47 William Verney Shokwave
8 106 32.45 Ben Hildred
9 101 33.02 Jordan Weaver In Gear
10 113 33.12 Matt Toplis Chevin Chasers
11 105 33.48 Tim Rowsn Sheffield Phoenix
12 112 37.29 Mark Stoker
13 104 40.43 Emily Verney Shokwave
14 102 41.09 Paul Davis

Youth
1 209 50.31 David Fletcher Sherwood Pines
2 203 52.37 Ben Swift Scunthorpe
3 210 52.59 Adam Turner Sherwood Pines
4 207 53.26 Tom Last RATS
5 208 54.13 Jamie Allcock
6 206 56.48 Ben Tinkler Airnimal Racing
7 204 58.03 Josh Ibbit
8 202 58.39 Oliver Allbones Yello Velo
9 205 1.41.08 Jenny Middlehurst Team Letchworth
10 211 1.42.00 Jamie Harris Pearce Cycles

Ladies
1 305 52.47 Hazel Wakefield ER Velo/Bianchi
2 304 57.32 Theresa Jordan CC Luton
3 301 57.55 Renell Bartlett Kona
4 302 1.02.10 Louise Potter Stourbridge CC
5 306 1.15.19 Nicola Smith Newmarket CC
6 303 1.27.18 Jo Black

Fun
1 625 56.01 Tom Dymond Yello Velo
2 621 56.54 Simon Hoppis Nottm Uni
3 601 57.28 Neil Gibson
4 613 57.48 G. McDaniels
5 626 57.50 Rob Abrey
6 616 1.01.20 Roger Sloanes
7 608 1.02.04 John Harrison
8 615 1.02.52 Gregg Payne Numplumz
9 619 1.02.55 C. Lock
10 603 1.03.09 Tony Timberlake Dysons Cycles
11 605 1.03.09 Alan Webb Dysons Cycles
12 610 1.03.19 Mark Plaskett
13 611 1.03.40 Giles Tinkler
14 606 1.03.54 Mike Howen
15 604 1.03.54 Jonathan Potts www.bicyclemania.co.uk
16 602 1.03.54 Simon Massey
17 614 1.04.03 Dave Lee BOCC
18 618 1.05.423 P. Lock Warwicks CC
19 617 1.05.52 David Lemon
20 623 1.07.40 David Rowson
21 612 1.07.56 Stephen Greggans
22 624 1.08.47 Nigel Dymond Yello Velo
23 609 1.12.09 James Turton

Singlespeed
1 10 1.19.02 Peter Johnson DVATC
2 15 1.22.10 James Hampshire Freewheel
3 12 1.23.22 Chris Salt DVATC
4 2 1.33.30 Philip Tonkin Ferrous Engineering
5 13 1 lap 1.20.50 Russell Thomson LSCC
6 14 1 lap 1.20.51 David Scott

Veterans
1 505 1.10.22 Mike Osborne Specialized
2 514 1.14.02 Mick Ronson Rutland CC
3 523 1.15.30 K. Sperry
4 519 1.15.55 Pete Harris Pearce Cycles
5 529 1.16.27 Rob Blackburn
6 528 1.17.50 Martin Booth Team Bradgate
7 510 1.19.26 Adge Last MatlockCC
8 516 1.21.00 Jack Peterson Numplumz
9 513 1.25.46 Peter Bromich
10 502 1.26.18 Leon Wormleighton Shokwave
11 515 1.27.20 Phil Hughes Cycleweb.co.uk/Synergy
12 525 1.27.50 M. Adams Red Kite
13 508 1.29.25 Peter Carman DVATC
14 521 1.30.40 Steve Cullen NWMBA
15 501 1.32.57 Alkan Hembrow
16 520 1.33.55 Paul Sleaford Norton Wheelers
17 512 1.34.10 Graham Faulkner LORC
18 518 1.35.20 Chris Penney St. Ives CC
19 506 1.35.24 R.D. Price Jolly Roger
20 503 1.35.45 Dennis Thornham
21 509 1.36.20 Paul Dalton Matlock CC
22 527 1.36.54 Alan Lee DVATC
23 517 1.37.58 Dick Smalley Yello Velo
24 526 1.59.36 M. McShane

Seniors
1 459 1.09.57 Alex Cutler Red Kite
2 405 1.10.03 Adrian Timmis RBS Swinnerton Cycles
3 461 1.10.12 John Harper Triangle RT
4 433 1.10.32 Oli Cox James Hay RT
5 412 1.10.36 Richard Firth MBUK Scot
6 439 1.10.48 M.D. Allen
7 437 1.11.11 Ryan Henry Leisure Lakes
8 435 1.12.28 Peter Middlehurst ERV/Bianchi
9 413 1.12.29 James Parker Team Marie Curie
10 430 1.12.37 Jon Dibble Ride-On
11 406 1.12.46 Daniel Bedford
12 448 1.14.10 ?
13 449 1.14.36 Mike Jackson CC Luton/Gary Fisher
14 458 1.15.03 Tom Adams LSCC
15 468 1.15.43 Denby Sinclair Glossop
16 403 1.16.00 Mark Chryssante Aire Valley
17 454 1.16.26 Barry Stewart Nubike
18 436 1.16.36 Adrian Scott
19 470 1.17.18 Ed Kerly NTU
20 464 1.17.38 Graham Jones Loughborough Students
21 463 1.17.51 Matt Spragg Red Kite
22 445 1.18.17 Jess Elliott J.E. James RT
23 456 1.18.20 Andy Robson Nubike
24 414 1.18.37 David Warwick RJC Xtreme
25 465 1.20.16 Paul Wright Ace RT
26 453 1.20.18 Chris Metcalfe Nottm Uni
27 401 1.20.38 Matt Lee Cycleweb.co.uk/Synergy
28 452 1.22.20 Matt Chester
29 410 1.22.20 Ed Shoote www.uycc.co.uk
30 409 1.22.20 Steve Reid www.uycc.co.uk
31 443 1.23.15 Shane Slater Cambridge CC
32 434 1.23.16 Nigel Hough
33 426 1.23.22 Ian Grist Dysons Cycles
34 462 1.23.35 Niokos Landrow Loughborough Uni
35 420 1.22.50 Will Carr NTU
36 432 1.23.55 Chris Rathbone DeMontfort Rage On
37 438 1.24.18 Rob Perry Elizabethan CC
38 440 1.24.25 Andy Branham Seacroft
39 424 1.24.35 Tony Iliffe
40 451 1.25.15 Euan Adams Red Kite
41 408 1.25.16 Martin Holland Ely & Dist CC
42 429 1.26.24 Mick Wallace Dysons Cycles
43 446 1.27.35 Ross Bury
44 404 1.27.44 Drew Blatchford Guernsey Velo Club
45 455 1.27.45 Peter Thomas Nubike
46 411 1.28.05 Thomas Wormleighton Shokwave
47 469 1.28.27 Alan Dunkley RATS
48 425 1.28.45 James Bailey
49 460 1.29.30 James Powers
50 466 1.30.55 James Gedland Aire Valley
51 444 1.31.02 Andy Johnson Cycleweb.co.uk
52 447 1.32.08 Graham LeeTeam Synergy
53 402 1.36.09 Xavier Redois
54 457 1.37.25 Mark Ruhier Yello Velo
56 415 1.38.40 Richard Boot
57 416 1.41.10 Karl Johnson
58 427 1.43.58 Nik Kershaw
59 428 1.45.03 Ian Matthews Dysons Cycles
60 423 1.46.10 Chris Tolman Rugby Velo
61 442 1.48.55 Neil Hall Rugby Velo
62 467 1 lap 1.13.15 Paul Wadler

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Replies:




Forum timezone: GMT+0
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.