VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: [1]2345 ]
Subject: crossings done at 106 and 110---1/10/03


Author:
(higher levels than days previously)
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 1/10/03 11:34:53am
In reply to: 9/30/2003 - 15:12 ET 's message, "Tech sector remerged in Q3 IPOs" on 30/09/03 12:42:34pm

Posted by: michaelirish1 Oct 1 2003 8:19:44:390PM
Reply to post #5188 by lost Go to Post #

Previous Respond Message List



Hi lost
VWAP...Volune Weighted Average Price...1.11 on 10M shares

17:46:49 1.1000 22,245 24,469.50 ET
16:46:26 1.0600 45,915 48,669.90 SX
16:06:22 1.1000 6,010 6,611.00
16:06:22 1.1000 4,742 5,216.20
16:06:22 1.1000 9,248 10,172.80
16:06:22 1.1000 5,752 6,327.20
16:06:22 1.1000 248 272.80
16:06:22 1.1000 2,700 2,970.00
16:06:22 1.1000 690 759.00
16:06:22 1.1000 29,310 32,241.00
16:06:22 1.1000 15,690 17,259.00
16:06:22 1.1000 30,000 33,000.00
16:06:22 1.1000 4,310 4,741.00
16:06:22 1.1000 1,805 1,985.50
16:06:22 1.1000 195 214.50
16:06:22 1.1000 10,000 11,000.00
16:06:22 1.1000 9,070 9,977.00
16:06:22 1.1000 30,000 33,000.00
16:06:22 1.1000 9,000 9,900.00
16:06:22 1.1000 2,500 2,750.00
16:06:22 1.1000 5,000 5,500.00
16:06:22 1.1000 9,235 10,158.50
16:06:22 1.1000 765 841.50
16:06:22 1.1000 9,235 10,158.50 XT
16:06:22 1.1000 765 841.50
16:06:22 1.1000 2,700 2,970.00
16:06:22 1.1000 9,000 9,900.00
16:06:22 1.1000 1,000 1,100.00
16:06:22 1.1000 6,535 7,188.50
16:06:22 1.1000 3,465 3,811.50
16:06:22 1.1000 10,000 11,000.00 XT
16:06:22 1.1000 9,800 10,780.00
16:06:21 1.1000 3,500 3,850.00
16:06:21 1.1000 9,000 9,900.00
16:06:21 1.1000 3,235 3,558.50
16:06:21 1.1000 4,947 5,441.70
16:06:21 1.1000 578 635.80
16:06:21 1.1000 4,000 4,400.00
16:06:21 1.1000 21,775 23,952.50
16:06:21 1.1000 3,225 3,547.50
15:58:30 1.1100 5,000 5,550.00 XT
15:57:06 1.1100 4,000 4,440.00 XT
15:56:56 1.1100 2,000 2,220.00 XT
15:56:17 1.1100 2,200 2,442.00 XT
15:55:26 1.1100 50,000 55,500.00
15:55:04 1.1000 5,000 5,500.00
15:54:36 1.1100 5,500 6,105.00 XT
15:53:52 1.1100 8,000 8,880.00 XT
15:53:52 1.1100 75,000 83,250.00
15:53:51 1.1100 18,000 19,980.00
15:53:51 1.1100 8,990 9,978.90 XT
15:53:50 1.1100 30,000 33,300.00
15:53:50 1.1100 15,000 16,650.00
15:53:50 1.1100 20,000 22,200.00
15:53:50 1.1100 100,000 111,000.00
15:53:50 1.1100 24,550 27,250.50
15:53:40 1.1200 109 122.08
15:53:40 1.1200 24,891 27,877.92
15:53:24 1.1200 8,929 10,000.48
15:53:20 1.1100 450 499.50
15:53:04 1.1200 2,000 2,240.00
15:52:45 1.1200 10,000 11,200.00
15:51:40 1.1200 4,180 4,681.60
15:51:40 1.1200 20,820 23,318.40
15:51:35 1.1200 25,000 28,000.00
15:51:26 1.1200 1,600 1,792.00
15:51:13 1.1200 2,580 2,889.60
15:51:13 1.1200 2,420 2,710.40
15:50:55 1.1200 5,000 5,600.00
15:49:56 1.1200 1,801 2,017.12
15:48:01 1.1200 6,000 6,720.00
15:47:59 1.1200 4,779 5,352.48
15:47:59 1.1200 2,206 2,470.72
15:47:59 1.1200 8,000 8,960.00
15:47:59 1.1200 10,015 11,216.80
15:47:51 1.1200 19,985 22,383.20
15:47:50 1.1200 5,015 5,616.80
15:46:12 1.1200 4,985 5,583.20
15:46:12 1.1200 5,015 5,616.80
15:46:04 1.1200 8,000 8,960.00
15:44:54 1.1200 25,000 28,000.00
15:44:34 1.1200 25,000 28,000.00
15:42:55 1.1200 25,000 28,000.00
15:42:41 1.1200 4,000 4,480.00
15:41:40 1.1200 7,985 8,943.20
15:41:14 1.1200 8,000 8,960.00
15:40:47 1.1200 8,990 10,068.80
15:40:28 1.1200 25 28.00
15:40:28 1.1200 2,500 2,800.00 XT
15:40:28 1.1200 8,485 9,503.20
15:39:49 1.1200 16,515 18,496.80
15:39:49 1.1200 3,485 3,903.20
15:39:31 1.1200 390 436.80
15:36:16 1.1300 1,770 2,000.10
15:35:50 1.1200 10,000 11,200.00
15:34:13 1.1300 1,877 2,121.01
15:33:52 1.1200 6,125 6,860.00
15:33:49 1.1200 6,000 6,720.00
15:33:43 1.1200 25,000 28,000.00
15:33:43 1.1200 9,724 10,890.88
15:33:24 1.1200 500 560.00



(Voluntary Disclosure:Position Short Term rating: Long Term Rating:)

OZeStock Advertisment:"Get yourself an institutional advantage!"

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
an intitution is scouring ERG's accounts at 105 (NT)on the 2/10/03 1/10/03 3:49:08pm


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.