VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

15/05/26 20:45:56Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1234[5]678910 ]
Subject: Monday 8/11/2010===Financial 131===A


Author:
Tuesday May 11th 2010==2009==paint laneway credo==calendar day 312==week 46
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 8/11/10 1:51:55
In reply to: 2.02==18 secs pm==the last time it traded 274 's message, "Monday 8/11/2010==expiry of Adman===26/10/2010===Who magazine 15/11/2010===HONEST" on 8/11/10 1:49:01

902 - 913 10:53:46 am 277 43,474 1 $120,423 12
901 10:51:52 am 276 79 1 $218 1
852 - 900 10:51:52 am 277 227,092 1 $629,045 49
851 10:51:08 am 278 260 1 $723 1
845 - 850 10:51:06 am 277 1,479 1 $4,097 6
844 10:50:35 am 278 2,660 1 $7,395 1
843 10:50:35 am 277 1,806 1 $5,003 1
839 - 842 10:50:27 am 278 3,945 1 $10,967 4
836 - 838 10:49:19 am 277 178 1 $493 3
834 - 835 10:48:36 am 278 3,062 1 $8,512 2
832 - 833 10:47:58 am 277 3,750 1 $10,388 2
831 10:47:16 am 278 176 1 $489 1
827 - 830 10:47:16 am 277 38,563 1 $106,820 4
824 - 826 10:46:23 am 278 4,000 1 $11,120 3
821 - 823 10:46:23 am 277 294 1 $814 3
820 10:45:40 am 278 3 1 $8 1
819 10:45:23 am 277 25,000 1 $69,250 1
814 - 818 10:45:10 am 278 3,058 1 $8,501 5
807 - 813 10:44:24 am 277 72,283 1 $200,224 7
785 - 806 10:43:59 am 278 182,471 1 $507,269 22
784 10:43:51 am 279 460 1 $1,283 1
731 - 783 10:43:51 am 278 533,006 1 $1,481,757 53
730 10:43:47 am 279 755 1 $2,106 1
729 10:43:47 am 278 25,767 1 $71,632 1
728 10:43:42 am 279 14 1 $39 1
727 10:43:37 am 278 1,806 1 $5,021 1
726 10:43:37 am 279 382 1 $1,066 1
725 10:43:37 am 278 10,815 1 $30,066 1
718 - 724 10:43:36 am 279 36,122 1 $100,780 7
714 - 717 10:43:27 am 278 749 1 $2,082 4
712 - 713 10:43:13 am 279 793 1 $2,212 2
711 10:43:13 am 278 432 1 $1,201 1
707 - 710 10:43:13 am 279 8,605 1 $24,008 4
706 10:43:01 am 278 50,000 1 $139,000 1
699 - 705 10:43:01 am 279 5,275 1 $14,717 7
696 - 698 10:42:45 am 278 1,114 1 $3,097 3
693 - 695 10:42:40 am 279 397 1 $1,108 3
692 10:42:04 am 278 602 1 $1,674 1
691 10:42:03 am 279 654 1 $1,825 1
685 - 690 10:42:03 am 278 26,959 1 $74,946 6
683 - 684 10:41:21 am 279 233 1 $650 2
682 10:41:20 am 278 18 1 $50 1
676 - 681 10:41:16 am 279 1,777 1 $4,958 6
674 - 675 10:40:50 am 278 2,611 1 $7,259 2
673 10:40:40 am 279 567 1 $1,582 1
671 - 672 10:40:40 am 278 26,622 1 $74,009 2
670 10:40:37 am 279 1 1 $3 1
667 - 669 10:40:31 am 278 163 1 $453 3
663 - 666 10:40:07 am 279 822 1 $2,293 4
661 - 662 10:39:44 am 278 5,088 1 $14,145 2
660 10:39:04 am 279 317 1 $884 1
659 10:39:01 am 278 3,453 1 $9,599 1
658 10:38:53 am 279 25,000 1 $69,750 1
655 - 657 10:38:21 am 278 2,135 1 $5,935 3
652 - 654 10:38:14 am 279 4,677 1 $13,049 3
651 10:37:55 am 278 1,200 1 $3,336 1
647 - 650 10:37:39 am 279 5,706 1 $15,920 4
645 - 646 10:37:27 am 278 3,202 1 $8,902 2
638 - 644 10:37:23 am 279 1,050 1 $2,930 7
635 - 637 10:36:41 am 278 983 1 $2,733 3
633 - 634 10:36:41 am 279 349 1 $974 2
631 - 632 10:36:17 am 278 75 1 $209 2
624 - 630 10:36:08 am 279 9,435 1 $26,324 7
621 - 623 10:35:37 am 278 2,724 1 $7,573 3
620 10:35:06 am 279 211 1 $589 1
619 10:35:06 am 278 478 1 $1,329 1
614 - 618 10:34:51 am 279 647 1 $1,805 5
612 - 613 10:34:01 am 278 1,627 1 $4,523 2
608 - 611 10:33:51 am 279 6,839 1 $19,081 4
607 10:33:44 am 278 6,445 1 $17,917 1
600 - 606 10:33:44 am 279 19,784 1 $55,197 7
599 10:33:35 am 278 3,612 1 $10,041 1
594 - 598 10:33:35 am 279 4,496 1 $12,544 5
591 - 593 10:33:33 am 278 30,666 1 $85,251 3
590 10:33:23 am 279 25,000 1 $69,750 1
588 - 589 10:33:16 am 278 281 1 $781 2
586 - 587 10:32:55 am 279 475 1 $1,325 2
584 - 585 10:32:53 am 278 11,204 1 $31,147 2
579 - 583 10:32:39 am 279 1,788 1 $4,989 5
577 - 578 10:31:33 am 278 519 1 $1,443 2
568 - 576 10:31:33 am 279 1,094 1 $3,052 9
564 - 567 10:30:34 am 278 13,806 1 $38,381 4
559 - 563 10:30:14 am 279 6,877 1 $19,187 5
558 10:29:04 am 278 4,044 1 $11,242 1
556 - 557 10:29:04 am 279 1,282 0.5 $3,577 2
555 10:28:57 am 278.5 420 0.5 $1,170 1
548 - 554 10:28:57 am 279 15,715 0.5 $43,845 7
547 10:28:33 am 278.5 140 0.5 $390 1
541 - 546 10:28:33 am 279 9,255 1 $25,821 6
540 10:27:57 am 278 6,445 1 $17,917 1
539 10:27:57 am 279 6,446 0.5 $17,984 1
538 10:27:54 am 278.5 6,957 0.5 $19,375 1
536 - 537 10:27:54 am 279 943 1 $2,631 2
534 - 535 10:27:50 am 278 26,806 0.5 $74,521 2
533 10:27:47 am 278.5 1,576 0.5 $4,389 1
532 10:27:44 am 279 199 1 $555 1
531 10:27:44 am 278 3,000 1 $8,340 1
530 10:27:43 am 279 4 1 $11 1
527 - 529 10:27:12 am 278 6,944 1 $19,304 3
525 - 526 10:27:04 am 279 401 1 $1,119 2
524 10:26:45 am 278 7,000 1 $19,460 1
523 10:26:45 am 279 4 1 $11 1
521 - 522 10:26:30 am 278 585 1 $1,626 2
516 - 520 10:26:10 am 279 895 0.5 $2,497 5
515 10:25:58 am 278.5 140 0.5 $390 1
511 - 514 10:25:58 am 279 7,531 1 $21,011 4
509 - 510 10:23:29 am 278 1,000 1 $2,780 2
504 - 508 10:23:05 am 279 25,570 1 $71,340 5
500 - 503 10:22:54 am 278 711 1 $1,977 4
497 - 499 10:22:44 am 279 4,317 1 $12,044 3
496 10:21:54 am 278 4,044 1 $11,242 1
493 - 495 10:21:53 am 279 8,027 1 $22,395 3
492 10:21:51 am 278 277 1 $770 1
485 - 491 10:21:46 am 279 683 1 $1,906 7
483 - 484 10:20:09 am 278 5,838 1 $16,230 2
477 - 482 10:19:51 am 279 2,032 1 $5,669 6
474 - 476 10:18:39 am 278 11,500 1 $31,970 3
460 - 473 10:18:04 am 279 8,158 1 $22,761 14
459 10:16:08 am 278 3,262 1 $9,068 1
456 - 458 10:16:04 am 279 7,484 1 $20,880 3
455 10:15:57 am 278 6,445 1 $17,917 1
419 - 454 10:15:07 am 279 118,767 1 $331,360 36
416 - 418 10:14:12 am 280 1,045 1 $2,926 3
403 - 415 10:14:11 am 279 60,000 1 $167,400 13
402 10:14:05 am 280 63 1 $176 1
401 10:14:04 am 279 154 1 $430 1
396 - 400 10:14:04 am 280 502 1 $1,406 5
395 10:13:55 am 279 189 1 $527 1
392 - 394 10:13:50 am 280 346 1 $969 3
390 - 391 10:13:30 am 279 10,081 1 $28,126 2
384 - 389 10:13:05 am 280 1,127 1 $3,156 6
383 10:12:43 am 279 10,117 1 $28,226 1
377 - 382 10:12:41 am 280 10,726 1 $30,033 6
376 10:12:04 am 279 5,000 1 $13,950 1
373 - 375 10:11:55 am 280 1,437 1 $4,024 3
362 - 372 10:11:54 am 279 25,000 1 $69,750 11
346 - 361 10:11:53 am 280 34,307 1 $96,060 16
321 - 345 10:11:17 am 279 57,865 1 $161,443 25
320 10:10:25 am 278 189 1 $525 1
316 - 319 10:10:19 am 279 9,004 1 $25,121 4
315 10:09:51 am 278 10,970 1 $30,497 1
312 - 314 10:09:45 am 279 72,000 1 $200,880 3
311 10:09:15 am 278 10,999 1 $30,577 1
301 - 310 10:09:10 am 279 120,420 1 $335,972 10
275 - 300 10:09:06 am 278 395,135 1 $1,098,475 26
267 - 274 10:08:09 am 277 68,443 1 $189,587 8
266 10:07:55 am 276 8,000 1 $22,080 1
252 - 265 10:07:55 am 277 194,196 1 $537,923 14
251 10:07:37 am 278 6,000 1 $16,680 1
241 - 250 10:07:35 am 277 67,176 1 $186,078 10
239 - 240 10:07:31 am 276 33,279 1 $91,850 2
238 10:07:28 am 277 400 1 $1,108 1
230 - 237 10:07:25 am 276 114,051 1 $314,781 8
229 10:07:22 am 277 8,600 1 $23,822 1
226 - 228 10:07:21 am 276 28,254 1 $77,981 3
225 10:07:21 am 275 25,000 1 $68,750 1
222 - 224 10:07:17 am 274 28,221 1 $77,326 3
215 - 221 10:07:16 am 275 89,932 1 $247,313 7
210 - 214 10:07:12 am 274 91,768 1 $251,444 5
207 - 209 10:07:09 am 275 33,573 1 $92,326 3
204 - 206 10:07:07 am 274 66,567 1 $182,394 3
188 - 203 10:07:06 am 275 176,772 1 $486,123 16
183 - 187 10:07:01 am 276 21,248 1 $58,644 5
163 - 182 10:06:59 am 277 163,363 1 $452,516 20
152 - 162 10:06:49 am 278 188,636 2 $524,408 11
151 10:06:45 am 280 52,302 1 $146,446 1
149 - 150 10:06:45 am 279 47,698 1 $133,077 2
148 10:06:45 am 280 8,650 1 $24,220 1
141 - 147 10:06:45 am 279 69,001 1 $192,513 7
1 - 140 10:06:42 am 280 1,497,596 $4,193,269 140

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
76--Saint Patrick (NT)August 25th---ASX 200 low 4.313.90===7pm project. 8/11/10 1:53:13


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.