VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123[4]5678 ]
Subject: Matchout from 3.42pm to 4.06pm 29/1/03--arvo ERG


Author:
29-Jan 03:42:14 pm 29-Jan 03:59:13 pm not lower than 13
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 21:13:18 01/28/03 Tue

All Ordinaries ASX Time Market Status Legend
2932.1 -8 03:42 pm, 29 January 2003 Normal Rise Fall



Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.135 0.14 0.13 0.135 0.14 132 2,833,468 381,915 29-Jan 03:42:14 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal




BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
45 2,936,513 .130 1 .135 519,399 12
37 2,319,109 .125 2 .140 1,029,311 22
48 1,706,916 .120 3 .145 1,687,082 34
22 985,049 .115 4 .150 2,266,620 43
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,411,449 35
128 6,049,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21


All Ordinaries ASX Time Market Status Legend
2934.3 -6 03:44 pm, 29 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.13 0.14 0.13 0.135 0.14 133 2,843,660 383,240 29-Jan 03:44:38 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
45 2,926,321 .130 1 .135 519,399 12
37 2,319,109 .125 2 .140 1,029,311 22
48 1,706,916 .120 3 .145 1,687,082 34
22 985,049 .115 4 .150 2,266,620 43
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,411,449 35
128 6,049,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21


All Ordinaries ASX Time Market Status Legend
2933.2 -7 03:47 pm, 29 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.13 0.14 0.13 0.135 0.14 133 2,843,660 383,240 29-Jan 03:44:38 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
45 2,926,321 .130 1 .135 559,399 13
37 2,319,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,687,082 34
22 985,049 .115 4 .150 2,266,620 43
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
128 6,049,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21


All Ordinaries ASX Time Market Status Legend
2933.5 -7 03:49 pm, 29 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.13 0.14 0.13 0.135 0.14 133 2,843,660 383,240 29-Jan 03:44:38 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
45 2,926,321 .130 1 .135 563,251 14
37 2,319,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,687,082 34
22 985,049 .115 4 .150 2,266,620 43
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
128 6,049,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21

All Ordinaries ASX Time Market Status Legend
2932.3 -8 03:50 pm, 29 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.13 0.14 0.13 0.135 0.14 133 2,843,660 383,240 29-Jan 03:44:38 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
46 3,026,321 .130 1 .135 563,251 14
37 2,319,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,687,082 34
22 985,049 .115 4 .150 2,266,620 43
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
128 6,049,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21

All Ordinaries ASX Time Market Status Legend
2932.4 -8 03:51 pm, 29 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.13 0.14 0.13 0.135 0.14 133 2,843,660 383,240 29-Jan 03:44:38 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
46 3,026,321 .130 1 .135 463,251 13
37 2,319,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,687,082 34
22 985,049 .115 4 .150 2,266,620 43
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
128 6,049,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21

All Ordinaries ASX Time Market Status Legend
2931.6 -9 03:52 pm, 29 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.13 0.14 0.13 0.135 0.14 133 2,843,660 383,240 29-Jan 03:44:38 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
46 3,073,321 .130 1 .135 463,251 13
37 2,319,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,687,082 34
22 985,049 .115 4 .150 2,266,620 43
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
128 6,049,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21

All Ordinaries ASX Time Market Status Legend
2930.9 -10 03:53 pm, 29 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.13 0.14 0.13 0.135 0.14 134 2,847,133 383,691 29-Jan 03:53:02 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
46 3,069,848 .130 1 .135 463,251 13
37 2,319,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,687,082 34
22 985,049 .115 4 .150 2,266,620 43
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
128 6,049,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21

All Ordinaries ASX Time Market Status Legend
2929.6 -11 03:54 pm, 29 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.13 0.14 0.13 0.135 0.14 135 2,862,133 385,641 29-Jan 03:54:03 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
47 3,154,848 .130 1 .135 463,251 13
37 2,319,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,687,082 34
22 985,049 .115 4 .150 2,251,620 42
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
128 6,049,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21
All Ordinaries ASX Time Market Status Legend
2930.4 -10 03:54 pm, 29 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.13 0.14 0.13 0.135 0.14 135 2,862,133 385,641 29-Jan 03:54:03 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
47 3,154,848 .130 1 .135 503,251 14
37 2,319,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,687,082 34
22 985,049 .115 4 .150 2,251,620 42
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
128 6,049,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21

All Ordinaries ASX Time Market Status Legend
2930.8 -10 03:56 pm, 29 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.13 0.14 0.13 0.135 0.14 135 2,862,133 385,641 29-Jan 03:54:03 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
47 3,154,848 .130 1 .135 503,251 14
37 2,319,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,687,082 34
22 985,049 .115 4 .150 2,251,620 42
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
128 6,049,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21

All Ordinaries ASX Time Market Status Legend
2930.9 -10 03:57 pm, 29 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.13 0.14 0.13 0.135 0.14 135 2,862,133 385,641 29-Jan 03:54:03 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
47 3,154,848 .130 1 .135 503,251 14
37 2,319,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,687,082 34
22 985,049 .115 4 .150 2,251,620 42
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
127 6,029,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21
All Ordinaries ASX Time Market Status Legend
2930.8 -10 03:58 pm, 29 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.135 0.14 0.13 0.135 0.14 136 2,912,133 392,391 29-Jan 03:58:20 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
47 3,154,848 .130 1 .135 453,251 14
37 2,319,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,687,082 34
22 985,049 .115 4 .150 2,251,620 42
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
127 6,029,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21

All Ordinaries ASX Time Market Status Legend
2930.6 -10 03:58 pm, 29 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.135 0.14 0.13 0.135 0.14 138 2,952,133 397,791 29-Jan 03:59:13 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
47 3,154,848 .130 1 .135 413,251 13
37 2,319,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,715,082 35
22 985,049 .115 4 .150 2,251,620 42
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
127 6,029,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21

All Ordinaries ASX Time Market Status Legend
2930.6 -10 03:59 pm, 29 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.135 0.14 0.13 0.135 0.14 138 2,952,133 397,791 29-Jan 03:59:13 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
47 3,154,848 .130 1 .135 413,251 13
37 2,319,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,715,082 35
22 985,049 .115 4 .150 2,251,620 42
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
127 6,029,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21


All Ordinaries ASX Time Market Status Legend
2930.7 -10 04:00 pm, 29 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.135 0.14 0.13 0.135 0.14 138 2,952,133 397,791 29-Jan 03:59:13 pm

Company Trading Status: Normal Indicative Price: 00.00 Surplus Volume: 0 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
47 3,154,848 .130 1 .135 409,399 12
37 2,319,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,715,082 35
22 985,049 .115 4 .150 2,251,620 42
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
127 6,029,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21



All Ordinaries ASX Time Market Status Legend
2930.7 -10 04:01 pm, 29 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.135 0.14 0.13 0.135 0.14 138 2,952,133 397,791 29-Jan 03:59:13 pm

Company Trading Status: Normal Indicative Price: 00.00 Surplus Volume: 0 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
47 3,154,848 .130 1 .135 379,399 11
38 2,339,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,715,082 35
22 985,049 .115 4 .150 2,251,620 42
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
127 6,029,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21



All Ordinaries ASX Time Market Status Legend
2930.7 -10 04:01 pm, 29 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.135 0.14 0.13 0.135 0.14 138 2,952,133 397,791 29-Jan 03:59:13 pm

Company Trading Status: Normal Indicative Price: 00.00 Surplus Volume: 0 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
47 3,154,848 .130 1 .135 367,399 10
38 2,339,109 .125 2 .140 989,311 21
48 1,706,916 .120 3 .145 1,715,082 35
22 985,049 .115 4 .150 2,251,620 42
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
127 6,029,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21



All Ordinaries ASX Time Market Status Legend
2930.7 -10 04:03 pm, 29 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.135 0.14 0.13 0.135 0.14 138 2,952,133 397,791 29-Jan 03:59:13 pm

Company Trading Status: Normal Indicative Price: 00.13 Surplus Volume: 3,080,947 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
47 3,154,848 .130 1 .130 73,901 2
38 2,339,109 .125 2 .135 293,498 8
47 1,456,916 .120 3 .140 1,001,311 22
22 985,049 .115 4 .145 1,715,082 35
43 1,814,621 .110 5 .150 2,251,620 42
48 2,931,098 .105 6 .155 2,624,837 33
127 6,029,892 .100 7 .160 2,441,449 36
4 65,000 .099 8 .165 1,935,910 28
1 10,000 .098 9 .170 963,008 29
2 22,000 .097 10 .175 895,188 18

All Ordinaries ASX Time Market Status Legend
2930.7 -10 04:03 pm, 29 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.135 0.14 0.13 0.135 0.14 138 2,952,133 397,791 29-Jan 03:59:13 pm

Company Trading Status: Normal Indicative Price: 00.13 Surplus Volume: 3,073,551 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
48 3,156,440 .130 1 .130 82,889 3
38 2,339,109 .125 2 .135 296,014 9
47 1,456,916 .120 3 .140 1,001,311 22
22 985,049 .115 4 .145 1,715,082 35
43 1,814,621 .110 5 .150 2,251,620 42
48 2,931,098 .105 6 .155 2,624,837 33
127 6,029,892 .100 7 .160 2,441,449 36
4 65,000 .099 8 .165 1,935,910 28
1 10,000 .098 9 .170 963,008 29
2 22,000 .097 10 .175 895,188 18

All Ordinaries ASX Time Market Status Legend
2930.7 -10 04:04 pm, 29 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.135 0.14 0.13 0.135 0.14 138 2,952,133 397,791 29-Jan 03:59:13 pm

Company Trading Status: Normal Indicative Price: 00.13 Surplus Volume: 3,075,143 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
53 3,158,032 .130 1 .130 82,889 3
38 2,339,109 .125 2 .135 296,014 9
47 1,456,916 .120 3 .140 1,004,495 28
22 985,049 .115 4 .145 1,715,082 35
43 1,814,621 .110 5 .150 2,251,620 42
48 2,931,098 .105 6 .155 2,624,837 33
127 6,029,892 .100 7 .160 2,441,449 36
4 65,000 .099 8 .165 1,935,910 28
1 10,000 .098 9 .170 963,008 29
2 22,000 .097 10 .175 895,188 18

All Ordinaries ASX Time Market Status Legend
2930.7 -10 04:05 pm, 29 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.135 0.14 0.13 0.135 0.14 138 2,952,133 397,791 29-Jan 03:59:13 pm

Company Trading Status: Normal Indicative Price: 00.13 Surplus Volume: 3,125,143 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
53 3,158,032 .130 1 .130 32,889 3
38 2,339,109 .125 2 .135 296,014 9
47 1,456,916 .120 3 .140 1,004,495 28
22 985,049 .115 4 .145 1,715,082 35
43 1,814,621 .110 5 .150 2,251,620 42
48 2,931,098 .105 6 .155 2,624,837 33
127 6,029,892 .100 7 .160 2,441,449 36
4 65,000 .099 8 .165 1,935,910 28
1 10,000 .098 9 .170 963,008 29
2 22,000 .097 10 .175 895,188 18

All Ordinaries ASX Time Market Status Legend
2930.7 -10 04:05 pm, 29 January 2003 In-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.13 0.14 0.13 0.135 0.14 138 2,952,133 397,791 29-Jan 03:59:13 pm

Company Trading Status: Normal Indicative Price: 00.00 Surplus Volume: 0 Market Status: In-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
50 3,125,143 .130 1 .135 296,014 9
38 2,339,109 .125 2 .140 1,004,495 28
47 1,456,916 .120 3 .145 1,715,082 35
22 985,049 .115 4 .150 2,251,620 42
43 1,814,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
127 6,029,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21

All Ordinaries ASX Time Market Status Legend
2929.9 -11 04:06 pm, 29 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.13 0.14 0.13 0.135 0.14 144 2,985,022 402,067 29-Jan 04:05:31 pm

Company Trading Status: Normal Indicative Price: 00.00 Surplus Volume: 0 Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
50 3,075,144 .130 1 .135 293,498 8
38 2,339,109 .125 2 .140 1,004,495 28
47 1,456,916 .120 3 .145 1,715,082 35
22 985,049 .115 4 .150 2,251,620 42
42 1,714,621 .110 5 .155 2,624,837 33
48 2,931,098 .105 6 .160 2,441,449 36
127 6,029,892 .100 7 .165 1,935,910 28
4 65,000 .099 8 .170 963,008 29
1 10,000 .098 9 .175 895,188 18
2 22,000 .097 10 .180 1,082,323 21

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
Re: Matchout from 3.42pm to 4.13pm 29/1/03--arvo ERG04:13 pm21:15:22 01/28/03 Tue


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.