Show your support by donating any amount. (Note: We are still technically a for-profit company, so your
contribution is not tax-deductible.)
PayPal Acct:
Feedback:
Donate to VoyForums (PayPal):
| [ Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1, 2, 3, 4, 5, 6, [7], 8 ] |

| Subject | Author | Date |
| ERG | Matchout from3.55pm to 4.16pm--last traded20-Jan 04:11:52 pm | 21:19:09 01/19/03 Sun |
| ERG | Snapshot of Market depth at ,3.53 pm 20 January 2003 | 20:55:00 01/19/03 Sun |
| ERG | Snapshot market depth 3:52 pm, 20 January 2003 | 20:53:48 01/19/03 Sun |
| ERG | Snapshot market depth 3:51:08 pm 20 January 2003 | 20:52:33 01/19/03 Sun |
| ERG | Snapshot market depth 3:43 pm, 20 January 2003 | 20:46:37 01/19/03 Sun |
| ERG--110 10 .210 940,705 3 | The 21 figure showing in market depth--on the 20/1/03 | 20:37:24 01/19/03 Sun |
| ERG | Snapshot of Market depth at ,03:28:54 pm 20-Jan 03:28:54 pm | 20:30:36 01/19/03 Sun |
| ERG | Vwap 14.57 at 3:07:20 pm 21/1/03 | 20:29:09 01/19/03 Sun |
| ERG | 8 743,364 .150 1 .155 2,950,515 39 20-Jan 03:17:20 pm | 20:18:47 01/19/03 Sun |
| ERG | Vwap 14.57 2.49 pm 20/1/03 | 20:11:54 01/19/03 Sun |
| ERG | 29 2,134,082 .140 1 .145 1,780,564 25 20-Jan 02:49:24 pm | 19:57:57 01/19/03 Sun |
| Cubic's Smart trip in Washington--selected shareholdersWMTARegional Customer Service | ERG LIMITED 2003-01-20 ASX-SIGNAL-G | 19:49:13 01/19/03 Sun |
| ERG | 02:31 pm, 20 Jan 03 22 1,829,310 .140 1 .145 1,705,564 22 | 19:32:47 01/19/03 Sun |
| ERG | Vwap 14.57 at 1:56:38 pm--20/1/03 | 19:19:29 01/19/03 Sun |
| ERG | 27 1,551,790 .145 1 .150 2,898,456 38 20-Jan 02:08:36 pm | 19:11:20 01/19/03 Sun |
| ERG | Snapshot of Market depth at ,01:51:56 pm 20 January 2003 | 18:53:22 01/19/03 Sun |
| ERG | Vwap 14.57 1:28:50 pm 20/1/03 | 18:50:08 01/19/03 Sun |
| I don't wish to do sharetrend as well---for no ego in it Lost has mentioned the things coming up | Good days and bad days--with an improving outlook IWF-etc | 18:38:55 01/19/03 Sun |
| I'm going to have a go at ERG financials--see if it can come close to Losts this time (NT) | ifconcur in some things--that makes for harmonious opinion | 18:36:43 01/19/03 Sun |
| ERG | 01:31 pm, 20 January 2003--market depth. | 18:34:09 01/19/03 Sun |
| Yes a look at the buyside from 10c up tells me the market agree's | In stating bullishview early Feb ERG financials Syd--etc | 18:26:54 01/19/03 Sun |
| As stated E--tag is important--it shows multi application interopearability (NT) | Re Sydney--posted at Egoli-by whoever | 18:21:18 01/19/03 Sun |
| ERG | Vwap 14.4 at 12.58pm 20/1/03 | 18:19:58 01/19/03 Sun |
| ERG | 28 2,679,410 .150 1 .155 2,540,241 26 20-Jan 01:15:39 pm | 18:17:56 01/19/03 Sun |
| ERG | 4 203,310 .150 1 .155 3,857,851 43 1:01 pm,20 January 2003 | 18:02:29 01/19/03 Sun |
| ERG (NT) | 1c differential noted 14 to 15 happened lightening quick | 17:55:25 01/19/03 Sun |
| ERG | 14 1,783,505 .145 1 .150 2,649,826 39 20-Jan 12:50:12 pm | 17:51:20 01/19/03 Sun |
| ERG | 12 800,000 .135 1 .140 586,330 9 12:44 pm, 20January 2003 | 17:46:35 01/19/03 Sun |
| ERG | 12:43 pm, 20 January 2003 | 17:44:19 01/19/03 Sun |
| ERG | Pre-Open Indicative Price: 00.1412:40 pm, 20 January 2003 | 17:41:58 01/19/03 Sun |
| ERG | Company Trading Status: Pre-Open12:32 pm, 20 January 2003 | 17:33:38 01/19/03 Sun |
| ERG | 1 60,000 .125 1 .130 2,352,600 27 -12:00 pm, 20 Jan 2003 | 17:01:42 01/19/03 Sun |
| ERG---12 to 13. | 1c differential noted at 20-Jan 11:53:25 am | 16:59:56 01/19/03 Sun |
| ERG | 3 39,655 .125 1 .130 2,202,600 26 11:52 am 20 January 2003 | 16:53:49 01/19/03 Sun |
| Email sent to Walt---Header. | call to directions---6th of February---Ozestock | 16:41:50 01/19/03 Sun |
| ERG | 1 15,548 .125 1 .130 2,069,200 2211:33 am, 20 January 2003 | 16:35:19 01/19/03 Sun |
| RE: 9.20 divisable 2 ----14.375 figure looks about right | Heres some old stuff done by someone else on ERG | 16:31:35 01/19/03 Sun |
| ERG | Vwap 12.5 at 11:03:30 am 20/1/03 | 16:25:35 01/19/03 Sun |
| ERG | Snapshot of Market depth at 11.12am , 20 January 2003 | 16:13:26 01/19/03 Sun |
| ERG | Snapshot of Market depth at 11.04 am, 20 January 2003 | 16:05:10 01/19/03 Sun |
| ERG | Snapshot of Market depth at 10:50 am, 20 January 2003 | 15:51:16 01/19/03 Sun |
| Cubic vs NSW call for directions 6th of Feb Supreme Court. | Administrative appeals division.Switch (02) 9230 8111 | 15:40:13 01/19/03 Sun |
| 1 25,316 .125 1 .130 1,598,000 18 | 10:15 am20 January 2003 | 15:17:20 01/19/03 Sun |
| ERG | Match out before 10.am 20/1/03 | 15:15:57 01/19/03 Sun |
| Smart Card Tutorial - Part 1First Published in December 1998 | Smart Cards and the Future | 08:31:24 01/19/03 Sun |
| Debate Over Tax Cuts | WASHINGTON, Jan. 15 | 08:09:50 01/19/03 Sun |
| http://www.stockhouse.com.au/comp_info.asp?symbol=BIR&table=ASX | Burswood placement 66c per share | 08:07:46 01/19/03 Sun |
| GO CARD also is the foundation/SmarTrip® system | Washington, D.C.---Cubic. | 05:52:28 01/19/03 Sun |
| Cornwall E Gov smartcardsPDF | Cornwall E Government. | 05:30:18 01/19/03 Sun |
| A contactless smart card--Iberia Cards Spain 17/1/03 | Contactlesschip is based onMifare tech owned b Phillips Semi | 19:28:01 01/18/03 Sat |
|
||
| tax rate reductions from the 2001 tax law effective this year-and retroactive to January 1, 2003. | Top down analysis.January 7, 2003 | 03:44:46 01/19/03 Sun |
| we don't expect to be (net profit) positive in the full 2003 year," said Fogarty. | Thursday 12 September 1:35 PM(Reuters) | 01:22:26 01/19/03 Sun |
| What e--tag means is that the alliance agrrement May of 2001 | that it is real and tangible | 22:29:27 01/17/03 Fri |
|
||
| Sagem SA--chip-based banking cardsGroupement des Cartes Bancaires.15/1/03 | 10% owner of Gemplus (with 26% of Gemplus Capital TPG) | 19:30:52 01/18/03 Sat |
|
||
| J/VDutch banks upgrade/multi/will be to provide MASS tech/transit/toll/others | 23/7/2001ERG and Interpay Combine in Smart Card JV | 21:54:03 01/18/03 Sat |
| Location: Western Europe, bordering the North Sea, between Belgium and Germany | Netherlands - Geography | 21:49:14 01/18/03 Sat |
| Just a mental not for some exact stuff later--related stuff coming off it. (NT) | Sabretooth/freeing up cash flow/ERG/alreadypaidfor San Fran | 21:37:30 01/18/03 Sat |
|
||
| Postcard from Amsterdam - Sex, Food, Religion, and Safety | Amsterdam History | 21:26:11 01/18/03 Sat |
| Sydney and the other things mentioned | Patterson report dated the 3/12/02 | 20:30:30 01/18/03 Sat |
| The selling pressure from the notes--based on Losts convo ATO (NT) | Would be heaviest in estimation post June 30 03 | 19:52:33 01/18/03 Sat |
| AmEx/begun promoting--ID Keeper 15/1/03 | Launch date was December 02 1% sources-laucnh Id Keeper | 19:34:39 01/18/03 Sat |
| Hi Walt I read your comments on Ozestock recently/Syd/overbought | Steve Austin---Sydney/averaging/overbought/on the short.EPS | 18:43:02 01/18/03 Sat |
| The average yearly on all of these contracts is important | refer tax department convo | 18:00:56 01/18/03 Sat |
| At 13.37---doubling your money on the share 29/11/02--6.02 | At 16---doubling your money on the share 29/11/02--7.20 | 17:50:51 01/18/03 Sat |
| 29/11/02---Hi--7.20 divisible by 90=8c | 29/11/02--Lo-6.02 divisible by 90=6.688c | 17:47:42 01/18/03 Sat |
| The biggest vol day traded for the notes since 28/11/02 (NT) | 29/11/02--406,940--low 6.02 high 7.20. | 17:35:04 01/18/03 Sat |
| mandated lead underwriter/brokerPaterson Ord Minnett 15/1/03 | B&Bcommitsubunderwrite/issuetotheextent/ 25mmajornoteholders | 17:28:36 01/18/03 Sat |
| the introduction of a regional structure 28/11/02 | three major regions of EuropeAsia Pacific and North America | 17:03:44 01/18/03 Sat |
| name Oysterwas selected in partbecause it did not suggest an exclusive link to transit. | INDUSTRY SURVEY2003: Chip Cards Break New Ground | 16:29:18 01/18/03 Sat |
| central service bureauSan Francisco process transactions for multiple cities | in the Seattle region of the United States.average yearly | 16:01:58 01/18/03 Sat |
| USA Regional Fare Collection Contract in SeattleCentral Puget Sound Region of Washington State | Date Of Media Release 29/10/2001 | 15:53:55 01/18/03 Sat |
| price will be under pressure from the shares issued to the noteholders. | Post reconstruction Patterson report 3/12/03 | 15:16:29 01/18/03 Sat |
| Light-rail to reach airport ----Sound Transit--Seattle Washington | January 16th 2003 | 07:17:41 01/18/03 Sat |
| Stuart Rolfe has resigned from the new Seattle Popular Monorail Authority | Wednesday, January 15, 2003 | 07:07:40 01/18/03 Sat |
| Patterson report Dec 3rd--does not mention San Francisco phase 2 (NT) | Due soon--confirmed by phone convo S Duffy | 06:44:54 01/18/03 Sat |
| Pattersons report incorrect Dec 3rd (NT) | Seatlle estimated to be due May | 06:43:24 01/18/03 Sat |
| I further stated tha L/E had stopped lending on the notes weeks ago | Which indicates the restructure is likely to go through | 06:32:10 01/18/03 Sat |
| All ego aside correct analysis--for weeks | Improving fundamentals selling pressure--re 35% who said no | 06:29:09 01/18/03 Sat |
| 3/12/2002 Patterson reportl | December the third published Patterson report. | 06:20:45 01/18/03 Sat |
| December the 3rd released report from Pattersons | saxien | 05:59:15 01/18/03 Sat |
| Top down analysis Cubic Corporation (Amex: CUB) will replace DIANON Systems (Nasdaq: DIAN) | michaelirish1CubicS&P inthe S&P SmallCap 600January 17, 2003 | 05:55:56 01/18/03 Sat |
| Cleaned the fridge out 20 cans of softdrink---Kirks | 6.96-you have ten cans to every pack.....young woman.. | 20:54:39 01/17/03 Fri |
| Schlumberger | prepayment tokensSouth Africafor Electricity 1999 | 20:32:18 01/17/03 Fri |
| Found the problem---not plugged in | frdige | 20:04:42 01/17/03 Fri |
| SchlumbergerSema partcipateBelgian Personal Identity Card | The Electronic Identity Card for Belgian Citizens Jan 16,03 | 19:46:43 01/17/03 Fri |
| ABN AMRO Choose Oberthur Identrus Solution | Saturday, January 18, 03:42 GMT perform secure transactions | 19:44:49 01/17/03 Fri |
| ITSO members represent 85 per cent of UK transport operators. | proposed supplier, an EDS-led consortium | 19:32:27 01/17/03 Fri |
| In 1998, Sema signed a ten-year contract with the Rail Settlement Plan | Sema taken over by Schlumberger | 19:21:42 01/17/03 Fri |
| http://www.schlumberger.co.at/en/p/home_f.html | S Duffy affirmed ERG bought Sema out--on PCL | 19:16:31 01/17/03 Fri |
| Combitech Systems http://www.combitechsystems.com; http://www.schlumberger.com; Siemens | Chess | 19:09:46 01/17/03 Fri |
| Combitech Systems AB wholly acquired by Saab AB from Enea Data AB | 22/2/2002 | 18:54:02 01/17/03 Fri |
| Intelligent Transport Systems in AsiaProspects to 2010 Department of Main Roads, QLDITS Australia | PhilipsProjects, Australia;ITS America, USA;NKF, Netherlands | 18:45:48 01/17/03 Fri |
| SMH Combitech supplying Interlink due to open this Monday 20/1/03 | Alliance agreement ERG May 2001 Transurban | 18:18:38 01/17/03 Fri |
| I see the share price in time getting over 14 to 15 improving fundies | and then holding that--so if it goes to 16 17 18 20 22 24 | 14:02:11 01/17/03 Fri |
| Using a bit of stockmarket accreditation | most likely beginnings of Investable weight factor | 13:48:49 01/17/03 Fri |
| 90 divisible 6=15 (NT) | 115 divisible 6=19.1666---19.2 rounded | 12:10:17 01/17/03 Fri |
| 115 divisible by 7 equals 16,428571--16.5 rounded (NT) | 90 divisible by 7 equls 12.85714--13 rounded. | 12:06:10 01/17/03 Fri |
| 1.15 divisible by 11 =10.4545 divisible 12 9.5833 (NT) | actually I'll check this later---upper range 1.15 | 11:57:47 01/17/03 Fri |
| 1.10 divisible by 9 =12.22--resistance divisible 7 = 15.71 | 90 divisible by 9=10---divisible by 7= 12.85 | 11:39:48 01/17/03 Fri |
| 14 to 14.5 17 16 to 16.5--resistance levels | ERG | 11:25:25 01/17/03 Fri |
| change in calculating eps 30/6/02 (NT) | AASB 1027 | 10:14:37 01/17/03 Fri |
| MIM surging as Xstrata slips | 17-January-2003 | 10:09:21 01/17/03 Fri |
| Next FOMC meeting January 28/29 | U.S. time. | 10:02:56 01/17/03 Fri |
| January 15, 2003 Beige Book summary. | Next Beige Book due 5th of March U.S. | 09:50:24 01/17/03 Fri |
| Transmission effect Harvey Norman. | HVN | 09:08:33 01/17/03 Fri |
| depreciation is a non cash expense | in the profit and loss but not the cash flow. | 08:38:47 01/17/03 Fri |
| tech/benefits/commercialisation/Proton, acquired 15/3/02, didn't flow through till late June 2002.) | attention to VARS | 08:37:31 01/17/03 Fri |
| recovereability Prepayment Cards ERG | ERG | 08:29:20 01/17/03 Fri |
| TPG (which owns 26% of Gemplus capital) | Sagem 10% Gemplus TPG 26% | 06:35:02 01/17/03 Fri |
| Volume 7,049,996 | 5:08 pm, 17 January 2003 40 2,772,786 120 1 .125 764,318 2 | 22:10:21 01/16/03 Thu |
| 12.65 | Vwap at 4:15:26 pm 17/1/03--ERG | 22:03:45 01/16/03 Thu |
| 12.7 | Vwap at 3:14:14 pm 17/1/03--ERG | 22:00:20 01/16/03 Thu |
| 12.7 | Vwap at 2:57:18 pm --ERG 17/1/03 | 21:58:39 01/16/03 Thu |
| 12.68 | Vwap at 1:01:47 pm 17/1/03--ERG | 21:53:25 01/16/03 Thu |
| 12.47 | Vwap at 12:33:23 pm--ERG---17/1/03 | 21:51:15 01/16/03 Thu |
| 12.49 | Vwap at 11:02:55 am 17/1/03 | 21:49:16 01/16/03 Thu |
| ERG----Last trades at 17-Jan 04:15:26 pm | Snapshot market depth 4:43 pm, 17 January 2003 | 21:46:41 01/16/03 Thu |
| ERG | 21 2,097,079 .125 1 .130 1,514,856 18--17-Jan 03:31:53 pm | 20:49:49 01/16/03 Thu |
| ERG | Snapshot market depth 17-Jan 03:14:14 pm | 20:19:25 01/16/03 Thu |
| ERG | 11 524,000 .125 1 .130 2,096,887 18 17-Jan 01:28:23 pm | 19:26:43 01/16/03 Thu |
| ERG | 1c differential between 12 and 13 noted17-Jan 1:28:23 pm | 18:35:13 01/16/03 Thu |
| ERG | 17 2,187,880 .125 1:12 pm 17 January 2003 | 18:14:08 01/16/03 Thu |
| ERG | 19 2,534,880 .125 17-Jan 12:33:23 pm | 17:53:31 01/16/03 Thu |
| I just had a little real life drama at home (unrelated to stocks) | A real family thing---not a Wonder Woman thing | 17:42:31 01/16/03 Thu |
| ERG | Market depth at 10.27am 17/1/03 | 15:28:55 01/16/03 Thu |
| Netherlands will have to be EMV/Visa--etc compliant | and that is what Proton has got | 15:11:40 01/16/03 Thu |
| ERG | Market depth at 10.01am 17/1/03 | 15:03:20 01/16/03 Thu |
| ERG | Market depth at 9.55 am 17/1/03 | 14:57:05 01/16/03 Thu |
| The Dutch deal---I would say good news/market would know beforehand | Wouldn't do ERG a lot of good to fork out millions right now | 14:18:45 01/16/03 Thu |
| ERG falls off Dutch ticketing shortlist ERG's and Interpay's December 27 | knowingly filed a non-complying tender | 14:07:42 01/16/03 Thu |
| ERG | Market depth at 8.33am some have lifted from 10 | 13:35:56 01/16/03 Thu |
| 4.50 by 2 = 2.25 by 2 = 1.12.5 by 2 = 56.25 by 2 = 28.1225 by 2 = 14.612.25 | Thursday, January 11, 2001 ----Last February 2000 | 09:09:07 01/16/03 Thu |
| It also wrote down the balance of the carrying valuePrepayment Cards Ltd28 February 2002 | ERG reacquired 10% of the shares in PCL reversing a 9mprofit | 08:38:06 01/16/03 Thu |
| ERG Limited (68k)publication date 03 Dec 2002 | Paterson Ord Minnett | 08:21:02 01/16/03 Thu |
| shorting the difference between the exchange pricenote holders to convert (15cents) | and themarket price.nothing to do with the Mot announcement. | 06:36:00 01/16/03 Thu |
| Sydney | Sydney. | 05:36:52 01/16/03 Thu |
| Chiquitita | 05:07:22 01/16/03 Thu | |
| Short/selling/splits | Short selling tutorial convertible notes--splits. | 04:27:57 01/16/03 Thu |
| [ Main index ] [ Archives: 1, 2, 3, 4, 5, 6, [7], 8 ] |