Show your support by donating any amount. (Note: We are still technically a for-profit company, so your
contribution is not tax-deductible.)
PayPal Acct:
Feedback:
Donate to VoyForums (PayPal):
| [ Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1, [2], 3, 4, 5, 6, 7, 8 ] |

| Subject | Author | Date |
Sagem, Gemplus Team Up To Pursue ID Card Contracts | Sagem have acquired 10% of PWI certified Gemplus | 14:05:48 02/07/03 Fri |
|
||
Daily data | Link to daily trade data | 13:55:47 02/07/03 Fri |
| Waht can I say in respons to your post Sabre?Rights issue | Let me see--50 million--financiang and investing acivities | 04:53:14 02/07/03 Fri |
|
||
| U.S. | U.S. FUTURES & MARKETS INDICATORS | 04:39:31 02/07/03 Fri |
| U.S. | U.S. FUTURES & MARKETS INDICATORS | 03:13:24 02/07/03 Fri |
Dutch Banks Proton platform (NT) | Proton top down focus on ERG--is Sundances approach | 22:25:47 02/06/03 Thu |
| Hi Sundance--opinions ANZ00banks as you know not really the sector | to be in--as a momentum player I don't think Gekko | 21:58:30 02/06/03 Thu |
|
||
1/7/2002--integrated into Mastercard Europe/Europay International | Ducatopessimist mayindeed bethe one to save Penelope Pitstop | 21:27:39 02/06/03 Thu |
Target's Q4 results will be out Feb 20 | if there is any update on rollout CAT | 21:19:55 02/06/03 Thu |
Trading notes---02:11 pm, 07 February 2003 | The game's afoot--ERG--guru talk to myself. | 19:16:05 02/06/03 Thu |
|
||
| 1 77,142 .135 1 .140 1,364,629 26---ERG | 07-Feb 12:41:39 pm | 17:43:09 02/06/03 Thu |
|
||
| at approx 10 to 1pm on 7/2/2003 Oz time | U.S. FUTURES & MARKETS INDICATORS | 17:54:01 02/06/03 Thu |
Just as the Interpaypin machines in the Netherlandsaccept all bank and credit cards | so TLS equipmentall the participating transport operators. | 09:03:18 02/06/03 Thu |
To Chris from Steve---I'd like to give you a present | I got it off Johnfully automated by January 1, 2005, | 03:25:09 02/06/03 Thu |
|
||
![]() ![]() | Octopustransit, parking,entertainment& lifestylesectorsNokia | 02:42:38 02/05/03 Wed |
|
||
![]() | CALC. | 00:00:48 02/06/03 Thu |
Colin Powel doesn't address the U.N. till 4.30pm U.S. time | U.S. FUTURES & MARKETS INDICATORS --source meatbonk | 16:40:46 02/05/03 Wed |
|
||
| The volume weighted average price ERG is 13.77. | At approximately 1.10pm 6/2/2003 | 18:34:03 02/05/03 Wed |
|
||
![]() ![]() | "challenge in micropayment is multi-party market adoption”, | 20:24:47 02/05/03 Wed |
Powell describes Iraq’s ‘web of lies’rejected by Iraqi officials | key members of the Security Councilindicated not swayed | 16:59:26 02/05/03 Wed |
|
||
![]() | archimedes -Tuesday,February 04 Check and credit card fraud | 19:07:02 02/05/03 Wed |
![]() ![]() | Posted by archimedes on Tuesday, February 04 @ 09:10:15 CST | 18:27:51 02/05/03 Wed |
I know this is personal--I no longer have anxiety | I slept in today--since no longer posting on BB's | 17:38:55 02/05/03 Wed |
Invasion of The U.S.A. by Ergites (NT) | U.S.A. | 17:24:46 02/05/03 Wed |
Australia is using a different approach - a face scan. | travel to US require a smart card information on it. | 16:34:35 02/05/03 Wed |
Call for directions 6th of February --now 6th of March | Case number 40720/02--it has been vacated to 6th of March | 16:02:29 02/05/03 Wed |
| share buyback of about $500 million early this yearCBA results tipped to disappoint | One positive for CBA $37 million to $1.14 billion dueFeb 12 | 08:26:00 02/05/03 Wed |
| Looks attractivecost of GPB180 million or $500 million. UK to redevelop the Brunel | Lend Lease dropped 4c to $8.90 ($8.83-$8.99 (to me anyway) | 07:23:35 02/05/03 Wed |
|
||
| Burns Philp & CoThe previous deadline was February 18. | for the second time to March 5has received ACCC approval | 08:07:44 02/05/03 Wed |
| Issue price or consideration 0.25Exercise of Options | Number of securities issued 80,000 / 04/02/2003/Redback | 08:03:35 02/05/03 Wed |
| U.S Economic analysis/Keyniasian/pump/prime/villagepeople. (NT) | U.S. | 07:52:06 02/05/03 Wed |
| 5/1/03 | U.S. FUTURES & MARKETS INDICATORS--9pm Oz | 02:33:47 02/05/03 Wed |
|
||
![]() | Octopussy yesterday when I was young. | 06:08:06 02/05/03 Wed |
|
||
San Francisco is due soon | San Francisco. | 04:58:54 02/05/03 Wed |
| China bucks negative trends in of troubled world economy | September/October 2002 Issue No. 02-5 PDF | 03:58:48 02/05/03 Wed |
| modest profits on the [Proton e-purse]4 million, to 6 millionlast DecemberEuro | Jan 08 2003 "KBC and other big Belgian banks | 03:50:40 02/05/03 Wed |
| ERG | Last ten trades 5/2/2003 11.58am | 17:00:05 02/04/03 Tue |
|
||
| Octopus Card To Extend Into Retail Payment | Jan 30 2003-----Oct 16 2002Rob Noble, of ERG Group | 01:48:36 02/05/03 Wed |
Will ring the Supreme Court tomorrow, | can't find iton anycourt list-definitely told Feb 6th | 00:57:10 02/05/03 Wed |
|
||
The Supreme Court will fix ERG's little red wagon Sydney | You can start on my toes and work your way up Sabre--WW | 00:38:36 02/05/03 Wed |
05 February 2003--ERG | afternoon match out nothing lower than 13.5 | 00:18:16 02/05/03 Wed |
Preliminaryaggressive price-cutting by competitors-SIM 4/2/03 | PWI certified vendor Oberthur releases financials March | 22:38:39 02/04/03 Tue |
|
||
| U.S. FUTURES & MARKETS INDICATORS | 10.54am--5/1/03--Oz | 15:57:26 02/04/03 Tue |
|
||
| I think the mail shot for the EGM shall come in the 3rd week of this month | the EGM will be held a month later. Hahaha. | 19:02:07 02/04/03 Tue |
November 2002.Proton has three offers for Visa Members:PDF | PWI---revenues of around A$33 million in 2001 | 07:52:29 02/04/03 Tue |
|
||
| Smart Card Talk Newsletter | Volume 2 Issue 10 June 15, 2001PDF File--China. | 07:36:00 02/04/03 Tue |
| EDS represented first Indala of the USAafter takeoverthen Motorola | reporting Motorola Corporation Smartcards Solutions Division | 07:23:53 02/04/03 Tue |
|
||
| July01 developed Atmel Smart Card ICs Hitachi Europe Ltd. Infineon Tech- AG Philips Semiconductors | July 2001PDF File | 07:19:29 02/04/03 Tue |
| BVG plant Hightech-Angebote | Artikel erschienen am 30. Nov 2002 | 06:59:23 02/04/03 Tue |
|
||
| german national health turning to smart cards | pentagon going for a new biometric! | 06:52:41 02/04/03 Tue |
| ActivCard/Secure Sign-On Solution/with Biometrics/Trinity(TM) | 27/1/03 8:00:00 AM | 06:45:28 02/04/03 Tue |
Re: Always something there to remind me. (NT) | The EGM mid March financials 1st week in March | 05:35:24 02/04/03 Tue |
| Cubic and Sydney (NT) | Cubic. | 05:14:35 02/04/03 Tue |
| Mr Fogarty told AGMSydneywas now unlikely to start until January or February. | The Australian I.T.NOVEMBER 29, 2002 | 05:04:50 02/04/03 Tue |
| On channel 7 or 9 news Sydney 2nd time in last couple of weeks4/2/03 (NT) | a new ticketing system has been mentioned. | 04:58:49 02/04/03 Tue |
| Cubic added on the 17/1/2003 to S&P SuperComposite 1500 (NT) | Source--Michael Irish1--of Ozestock/Egoli | 04:53:42 02/04/03 Tue |
| It will report the period 30/6/2002 to the 31/12/2002.in 1st week/March03 | The writedowns occurred in the prior financial period | 04:48:38 02/04/03 Tue |
| The coming financials due 1st week March 03 (NT) | fairly neutral--source Lost of Ozestock | 04:43:34 02/04/03 Tue |
Sundance108 has made one post on the ERG thread at Stockhouse. (NT) | 4/2/03 | 04:37:40 02/04/03 Tue |
| PWR | Last trades 4.8 vwap 4.81--4/2/03 | 04:33:31 02/04/03 Tue |
| Hi Mel I don't know what happened to bonkers on PWR--re the war | I think he was ashamedof himself and ran away at 2.3c--Steve | 02:22:57 02/04/03 Tue |
Venus technology only smart card technologyworld todaycapablesupportinghigh-speedcontactless | 15/11/2001S/C transactionswhichalsohas PWIcertification | 01:38:46 02/04/03 Tue |
![]() | Topic: Standard & Poors 500 Stocks | 00:31:33 02/04/03 Tue |
| Nice base in the 7.20 to 7.30 region ERGG 4/2/03 | I don't have these but I monitor VWAP 7.23.69 | 23:59:49 02/03/03 Mon |
| Market depth from 3.46pm to 4.06pm 4/1/2003. | Afternnoon--ERG--no lower than 13 | 21:11:25 02/03/03 Mon |
|
||
| It put on 3 on the day--so a rough stab GPM--20% for 40% works out at 6.25 Washington. | egilmore soif we gavea p/e of 25 Losts average he worked out | 22:59:38 02/03/03 Mon |
| China Unicom Orders High-End SIMs | ( 2003-02-03 ) | 22:26:40 02/03/03 Mon |
| Jan 24 03 :American Banker has validated HK's Octopus multi-function card., 13:49:34 01/31/03 Fri | No I am not Pork---Steve | 21:43:13 02/03/03 Mon |
Walt suggestions for talking with Hahaha at Ozestock | Steve. | 18:18:52 02/03/03 Mon |
| When a new I.P. protocol number Mel--I'm thinking I might become wonderfanny (NT) | at stockhouse, rather than bonkers---Steve | 17:51:53 02/03/03 Mon |
|
||
| And on this scratchpad I can be posting stuff regrdless of sharetrend (NT) | researching ERG--and this is done at any share price | 17:01:48 02/03/03 Mon |
When the goes up (every shre trends) and then begins to retreat | may or may not have ERG>lying - company offends me morally | 16:48:59 02/03/03 Mon |
| There is no ego for a number of reasons--the main one relating to BB's | wonderfanny--I don't wish to defend the stock all the time | 16:25:53 02/03/03 Mon |
| egoless judge the sharetrend to be hold accumualtive in the 12.5 to 13 to 13.5 region. | Chessplayer---3 BB's ERG timetable/topdown. | 16:11:55 02/03/03 Mon |
| Just fill you in on Microsoft situation/it usually holds around there--it rose last night to 48.50 | bloke over in the States thinks intrinsic value is around 45 | 15:35:05 02/03/03 Mon |
| ERG---4/2/03 morning--woke up late---didn't see anything under 13 | market depth from 9.52am to 10.02am | 15:23:28 02/03/03 Mon |
| Political analysis Michael Irish---Waterfall | bonkers | 15:08:52 02/03/03 Mon |
| Some points to note Burns Phillip | 3-February-2003 as it's financials stand now. | 12:50:40 02/03/03 Mon |
| $CARD or also 9.5 11 12.5 14 15.5 17 18.5 20 21.5 14/1/03 | attempted assasination area. | 02:54:08 02/03/03 Mon |
| http://www.stockhouse.com.au/bullboards/viewmessage.asp?no=5105138&tableid=2 (NT) | MSFT | 02:06:11 02/03/03 Mon |
| CAT Catuity Inc CDI 3/1/03 | Good volume for CAT today | 21:22:36 02/02/03 Sun |
|
||
| Mifare, a technology owned by Philips Semiconductors. (NT) | Tech. | 00:33:47 02/03/03 Mon |
| Total Trades Total Volume Last Trade V.W.A.P* 66 91,087 730 729.1 | ERGG | 23:37:31 02/02/03 Sun |
| This week we will see the results of the first RBA Board meeting for 2003. | RBA Board meeting | 23:20:34 02/02/03 Sun |
| Seattle.PDFA paperless system, reducing waste (NT) | Seattle uses an EPark card and Reino meters | 23:09:26 02/02/03 Sun |
| Parking corporation of Vancouver Annual Report 2001 | EasyPark has promoted a "universal" SmartCard,PDF | 23:03:58 02/02/03 Sun |
| RE: the date should read 3/2/03 Ergtradedata 2/3/03 01:10 | Ergtradedata | 22:21:11 02/02/03 Sun |
| just a correction to that market depth 3/1/03 arvo low figure 12.5 (NT) | then obviously the higher one is 13.5 | 22:00:01 02/02/03 Sun |
| Market depth 3.46pm to 4.30pm3/1/03--ERG, | Arvo--lowest figure 12.5 highest 13last 13.5 | 21:53:22 02/02/03 Sun |
| Proton/ArmondLinkens/Sony Felicia/Venus/ERG/turn/sychronise | 20:04:49 02/02/03 Sun | |
| The key word from Armand Linkens is very important in relation to Octopus Cards Netherlands | synchronise.ERG | 19:23:36 02/02/03 Sun |
| U.S. FUTURES & MARKETS INDICATORS | Futures now positive re 8 pm Sat night 3/1/03 | 18:49:06 02/02/03 Sun |
| ERG-Facts UBSW value ERG15 cents for its smart-cards. | Are you gsan Francisco with flowers in your hair---14/8/01 | 17:35:27 02/02/03 Sun |
| SEATTLE PARKINGMANAGEMENT STUDY | Seattle.PDFA paperless system, reducing waste | 17:27:57 02/02/03 Sun |
| Market depth 9.01am to 10.02am 3/1/03--ERG, | lowest figure was 12.5 highest 14 | 15:05:48 02/02/03 Sun |
| 20 and the 21/1/03 ERG339.000 shares changed hands at 16c. | Of the 58,729,000,920 shares traded | 14:40:44 02/02/03 Sun |
| addresses the going concern issues previously raised by our auditors.” | Keycorp refinances $45m debt through ANZ | 12:53:30 02/02/03 Sun |
| Subject: ERG and Airline tickets in Forum2/1/03 2:57:09 PM | Not me I'd say important /haven't published. | 12:22:53 02/02/03 Sun |
| EPS is negatively impacted by the one off writedowns (NT) | post the 1st week in March it won't be. (an example given) | 11:41:49 02/02/03 Sun |
| You are perfectly corect with an investors hat on stating this is big news | Washington | 11:32:07 02/02/03 Sun |
| The key word from Armand Linkens is very important.Netherlands | Only a big debate if it doesn't synchronise | 10:48:50 02/02/03 Sun |
| Mental note Walt with ERGis more MASS focussed in analysis.not so much PWI | Observation. | 10:35:39 02/02/03 Sun |
| ERG signing of Sydney contract | Call for directionsAdminappeals Supreme Court. N.S.W. | 10:27:48 02/02/03 Sun |
| [ Main index ] [ Archives: 1, [2], 3, 4, 5, 6, 7, 8 ] |