Show your support by donating any amount. (Note: We are still technically a for-profit company, so your
contribution is not tax-deductible.)
PayPal Acct:
Feedback:
Donate to VoyForums (PayPal):
| [ Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1, 2, 3, 4, [5], 6, 7, 8 ] |

| Subject | Author | Date |
| Glossary of Smart Card Terms | Java Card Special Interest Group | 19:50:21 01/26/03 Sun |
| Combi cards - a single chip with contact andcontactless interfaces. | The Smart Combi Card | 19:44:15 01/26/03 Sun |
|
||
| When the Cross City Tunnelit will be exclusivelyelectronically tolled. | Electronic tolling | 10:10:26 01/26/03 Sun |
| When the Cross City Tunnelit will be exclusivelyelectronically tolled. | http://www.transport.nsw.gov.au/pubs_legal/act2010syd.pdf | 10:09:22 01/26/03 Sun |
| 41.5c -----21c rounded.---twice 21 equals 42c | Divided by the 75.5 million shares | 09:29:28 01/26/03 Sun |
| Biometric--- ERG's---Proton---Keyware. | IDG News Service\London BureauFebruary 08, 2000, 09:24 | 09:21:33 01/26/03 Sun |
| Demand for smartcards--Asia September 02 | Smart cards on the surge in AsiaKaren | 09:19:00 01/26/03 Sun |
| Settlement of OneLink's claims will be implemented in three stages | The announcement dated the 25/10/2002 | 09:15:35 01/26/03 Sun |
| Q & A With Richard A. White Monday, July 31, 2000, | 250,000th SmarTrip card at the Pentagon Transit Center | 09:10:59 01/26/03 Sun |
| Weighted average cost capital /notes included | 5.24% over 1 year and up to 5 years 7.24% | 09:04:38 01/26/03 Sun |
| RE: Director sold 125k shares acquired 4,763notes | 3 equals 50.41127207 divisible by 3 equals 16.803757. | 08:58:32 01/26/03 Sun |
| Retrospective -- report re ERG Sep 2000 | electronics manufacturer, US Alabama based SCI, | 08:56:38 01/26/03 Sun |
| NORTHROP GRUMMAN ENTERS NEW MARKET WITH INNOVATIVE ELECTION SYSTEMS AND SERVICES | integrity of our election processopen-platform design | 08:52:04 01/26/03 Sun |
| Seattle Monorail | http://www.elevated.org/ | 08:50:20 01/26/03 Sun |
| Fujitsu And STMicroelectronics Partner On Contactless Chip | STMicroelectronics starting in the fourth quarter of 2002 | 08:47:56 01/26/03 Sun |
| Proton's loss of 2.415.517 was acquired by the Group | 15/3/2002--as reported 12/9--for 30/6/02 to 31/12/02. | 08:40:49 01/26/03 Sun |
| Cubic, as a principal shareholder in TranSys OysterLondon | managed roll out which will continuethrough 2003. | 08:37:40 01/26/03 Sun |
| Halving 2.5 1.5---17 14.5 16.5 15volume weighted average price was 16.15.13/11 | 14/11/02 | 08:31:48 01/26/03 Sun |
|
||
| Some or most of these are contactless cards.separate IT security card category, | ( 2002-11-08 ) | 08:24:01 01/26/03 Sun |
| the security application could potentially double the cost of cards. | 1/10/02ActivCard Debuts Corporate Access Card(TM) | 08:16:08 01/26/03 Sun |
| "KBC was involved in the launch of the Belgian e-purse1995 | common IT card-related development banks in the KBC Group." | 08:11:59 01/26/03 Sun |
| Motorola has supplied dual-interface chipboth contact and contactless | preferred access to the ASK-manufactured cards. | 08:03:50 01/26/03 Sun |
| CubicWashington, D.C., and Chicago, London | November 11, 2002Houston METRO's Fare Collection System | 07:46:24 01/26/03 Sun |
| emergence of the dual interface or Combi card,multiple application | Another critical consideration is standards. | 07:39:28 01/26/03 Sun |
| possibility that the SPX stabilizes around 840 | S&P | 06:34:05 01/26/03 Sun |
| As with RFID, the ISO 14443 standard for contactless proximity cards | Nov 6, 2002For JCB, JCB-Amex alliancetransitOctopus | 01:03:52 01/25/03 Sat |
|
||
| (Tuesday I mean't to say)---Cubic for instance has had IWF in U.S. | Cubic as you know has IWF added to S&P500 recently | 00:10:50 01/26/03 Sun |
| State of the Union FOMCbias War Un weaponsChicagohome sales | January 24, 2003: 5:23 PM EST Commerce Michigan | 23:49:59 01/25/03 Sat |
| Utilico annual review | Utilico--ERG Jillings Saville SUIT | 23:04:16 01/25/03 Sat |
| State of the Union address Tuesday American time | Publication date: Jan 24, 2003 17:32 EST | 04:08:11 01/25/03 Sat |
| The OpenCard Consortium American Express Travel Related Services Gemplus | James McLaughlin (Schlumberger)Marc Talbot (Schlumberger) | 02:34:50 01/25/03 Sat |
| Adam Gould, CTO of CDMA for Nokia. | live demonstration showing the use of GemXplore World | 23:25:01 01/24/03 Fri |
| http://www.voy.com/125692/294.html | Yes Saxien appreciate Fogarty is a divine autocrat | 21:10:26 01/24/03 Fri |
| Multiple cities run from San Francisco (NT) | ERG | 12:42:20 01/24/03 Fri |
| RATP, the main transit operator in Parisbusiness caseOctopus | Bramblesradio-frequency cards | 12:10:13 01/24/03 Fri |
| Virginia and Maryland to Washington, D.C.'s | Smartrip---CubicSept. 28, 2001 and ERG--Washington | 01:04:51 01/24/03 Fri |
|
||
| plan from the time they issued the notes.If the restructure | mandate | 02:45:56 01/24/03 Fri |
| ANZ would acquire an interestMetropolitan Bank and Trust Co’s credit card subsidiary. | ANZ secures Philippines credit card deal24-January-2003 | 00:21:10 01/24/03 Fri |
| Some details UEC | UEC | 00:03:27 01/24/03 Fri |
| Hi Sabre, in order for Melbourne to take advantage | Flinders StreetStationcurrent contract expires in 2007." | 23:45:13 01/23/03 Thu |
| San Fran-MTC --on year for pilot on Feb 1st 03. | Feb 1st 2002 Motorola and ERGRevenue Ready Certificate | 22:07:54 01/23/03 Thu |
| ERG | Match out--3.44pm to 4.05pm 24-Jan not below 14.afternoon | 21:13:21 01/23/03 Thu |
| recent coalition loyalty programsJ Sainsbury plc,third quarter | real world examples 24 Jan 2003 | 19:08:53 01/23/03 Thu |
| ERG | Vwap 14.42 at 1:19:01 pm 24/1/03 | 18:42:57 01/23/03 Thu |
| ERG | Vwap 14.48 at 1:00:21 pm 24/1/03 | 18:25:07 01/23/03 Thu |
| ERG | Vwap 14.49 at 12:46:26 pm 24/1/03 | 18:09:00 01/23/03 Thu |
| ERG | Vwap 14.49 at 11.55am 24/1/03 | 17:32:09 01/23/03 Thu |
| Continental Airlines Tests Registered Traveler Smart Card | 8K contactless smart cards from Rosh Pina, OTI Ltd.14/1/03 | 17:29:39 01/23/03 Thu |
| ERG | Snapshot market depth 11.59am 24/1/03 | 17:00:50 01/23/03 Thu |
| ERG | Vwap 14.49 at 11.15am 24/1/03 | 16:40:22 01/23/03 Thu |
| Good questions posed about the notes | nickat Jan 24 2003 10:05:07:420AM | 16:29:45 01/23/03 Thu |
| With the things written down in ERG's accounts | "sufficient measurable cost" | 15:56:20 01/23/03 Thu |
| I take your point Pessimist about the notes | the thing is it is a foregone conclusion anyway in my book | 06:51:36 01/23/03 Thu |
|
||
| ERG---didn't go lower than 14 | Match out 9.33am to 10am 24/1/03 | 15:04:10 01/23/03 Thu |
|
||
| ERG (NT) | buy today you don't have to settle to Wednesday 29/1/01 | 14:51:45 01/23/03 Thu |
| SUIT (Duncan Saville) | management style | 14:39:29 01/23/03 Thu |
| We legally ratify the share issue price of 15c/plus a forward NTA (NT) | At the EGM---ratifying it makes me happy.--Stevo | 06:58:24 01/23/03 Thu |
(NT) | Stochastic S&P500 Jan 24th Oz time. | 06:40:59 01/23/03 Thu |
| [ Main index ] [ Archives: 1, 2, 3, 4, [5], 6, 7, 8 ] |