Show your support by donating any amount. (Note: We are still technically a for-profit company, so your
contribution is not tax-deductible.)
PayPal Acct:
Feedback:
Donate to VoyForums (PayPal):
| [ Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1, 2, 3, 4, 5, [6], 7, 8 ] |

| Subject | Author | Date |
| Last Update: 9:29 AM ET Jan. 23, 2003 | Tech stocks set to rally | 06:39:20 01/23/03 Thu |
| ANZ Banking Group Ltd (ANZ)December 20, 1999 | $60 million Writedown on FITB | 05:11:46 01/23/03 Thu |
| AASB 1020 Accounting Standard AASB 1020 October 1989 | Accounting For Income Tax (Tax-Effect Accounting) | 04:18:48 01/23/03 Thu |
| consolidation--conform to Europe USA--1983 | tax effect accounting Japan | 04:03:25 01/23/03 Thu |
| Days debtors could do with improvement. | Agree with you Sabretooth--12/9 | 00:54:09 01/23/03 Thu |
|
||
| increasing need for SCARDS in identity protection | consumers lost up to $343 million last year. | 00:05:41 01/23/03 Thu |
|
||
| digital code, the application, is stored within a micro chip. | chip/mobile phone may eventually have 2000 applications. | 01:14:10 01/23/03 Thu |
| Yes give the company to Visa American Express Interpay | Eureko--7th biggest asset manager in world | 22:32:53 01/22/03 Wed |
| Some calculations ERG | ERG first half reporting early Feb--period 30/6/02--31/12/02 | 08:29:05 01/22/03 Wed |
|
||
| INTEROPERABILITY,SCALABILITY--this is the thing agreed | Open architecture---is the key Cepsco Global Platform | 21:22:07 01/22/03 Wed |
| Match out from 3.47pm to 4:05 pm 23/1/03 | ERG--this time the lowest figure was 14 not 13.5 (yesterday) | 21:13:57 01/22/03 Wed |
| Vwap 14.17 | 14.17 23/1/03 | 20:10:32 01/22/03 Wed |
| Vwap 14.18 at 2:27:42 pm | ERG | 19:49:12 01/22/03 Wed |
| I'm on bactrim again at the moment | knocks you around--good stuff it works | 19:33:48 01/22/03 Wed |
| No settlement on the 27th of Jan (Australia Day 26th) | Public holiday | 19:18:32 01/22/03 Wed |
| Vwap 14.17--ERG | at 1:49:07 pm 23/1/2003 | 19:14:30 01/22/03 Wed |
| Vwap 14.17 at 12:37:42 pm | ERG | 18:25:21 01/22/03 Wed |
| Lend Lease | an example of a provision | 18:11:36 01/22/03 Wed |
| ERG | Snapshot market depth 12.21 (miday) 23/1/03 | 17:22:49 01/22/03 Wed |
| vwap is 14.22--it was 14.23 when leaving--low has been so far 14.17 (NT) | ERG | 17:21:00 01/22/03 Wed |
| Have to go get my eyes tested (getting glasses)ERG | The vwap for today low (so far) is 14.17--currently 14.23 | 15:56:21 01/22/03 Wed |
| TaxAASB1020. | positively or negatively. | 05:29:19 01/22/03 Wed |
|
||
tax | tax | 05:17:15 01/22/03 Wed |
|
||
ERG financials due early February exact date not known(NT) | ERG | 22:39:20 01/21/03 Tue |
| Only start to happen after the EGM. | hahahaa Jan 22 2003 8:05:58:797AM | 22:34:52 01/21/03 Tue |
Trade data from 30/12/2002.to 22/1/2003 | Current for 22/1/03 last trades14 vwap 14 .48 | 22:17:57 01/21/03 Tue |
On the 22/1/03 the figure 13.5 came out.(NT) | ERG the vwap has been coming down | 22:09:05 01/21/03 Tue |
(NT) | The 22/1/03 Oz time stochastic S&P500 | 22:04:10 01/21/03 Tue |
| Match out from 3.45pm to 4:29 pm | 22 January 2003 | 21:33:47 01/21/03 Tue |
Call for directions 6th of February a Thursday | 12 trading days (excluding weekends) | 17:40:01 01/21/03 Tue |
| Call for directions iSupreme Court 6/2/2003--ERG (personal note) | Call for directions 6th of February | 17:14:40 01/21/03 Tue |
because the 6 million was expensed last half year, it won't affect this F/Y | ERG | 15:51:29 01/21/03 Tue |
restructure is approx 6 mill which is being expensed in the current half-year(NT) | It has already been done once. | 07:39:12 01/21/03 Tue |
The 50 million proposed from rights issue | ERG | 07:30:14 01/21/03 Tue |
| Northrop Grumman IT and Identix Datacard Activicard Proton DOD | Washington | 05:31:39 01/21/03 Tue |
ERG | ERG | 04:47:19 01/21/03 Tue |
|
||
| It is the 6/2/2002---call to directions--re Cubic NSW (NT) | Sydney | 04:45:50 01/21/03 Tue |
| Michael has stated Feb 3rd as opposed 6th--Cubic | NSW-will ring/post back | 00:20:38 01/21/03 Tue |
| Feb 3rd---and I have Feb 6th--mighht be all part of same process | Michael Irish1--will ring tomorrow to check out | 23:38:10 01/20/03 Mon |
| 4.6 4.64 | PWR nearly zero again | 23:35:35 01/20/03 Mon |
| ERG | Match out--4.01pm to 21-Jan 04:23:35 pm | 21:59:35 01/20/03 Mon |
55 million in licence fee's past accounts deffered but not disallowed.(NT) | Past accounts/prior to FY3 | 20:08:20 01/20/03 Mon |
To be considered then legally ratified at EGM NTA 15.78.(NT) | Thast vegetarians department he knows all that stuff. | 19:58:13 01/20/03 Mon |
estimated post reconstructed NTA 15.78.(NT) | Legal raitifcation of post reconstructed NTA 15.78 at EGM | 19:54:33 01/20/03 Mon |
| Note 14--when it was in a downtrend was a support area (NT) | Note the trend is consolidating above 14--20/1/03 21/1/03 | 19:39:58 01/20/03 Mon |
| Note the recent high of 16, is 0.2215 is conversionlisted notes. | 20/1/03 and the 21/1/03 | 19:34:03 01/20/03 Mon |
| parking, taxi, food and drink, and bankingSweden | Proton e-cash system later date completed by January 2003. | 18:32:10 01/20/03 Mon |
| ERG | a designer/manufacturer of TOLL Collecting machinery | 18:07:12 01/20/03 Mon |
| Combitech Traffic Systems (a subsidiary of SAAB of Sweden), | performance constraintsassociated with conventional tolling. | 17:55:02 01/20/03 Mon |
| Swedish CASH consortiumProton Prisma DP cards for EMV. | Introduction | 17:39:12 01/20/03 Mon |
| COMBITECH TRAFFIC SYSTEMS - TOLL COLLECTION SOLUTIONS | The PREMID® transceiver "reads" | 17:36:57 01/20/03 Mon |
| Catuity Inc.Patent Office said it would award the company a key patent | www.crainsdetroit.com 01/20/2003 | 16:56:48 01/20/03 Mon |
| Sees OpportunitiesPayment and Security, Limited Smart Card Growth in 2003 | Oberthur Card Systems North America Surveys | 11:51:00 01/20/03 Mon |
| London to introduce contactless ticketing | SchlumbergerSema has been selected | 11:43:53 01/20/03 Mon |
(NT) | Stochastic S&P500 dated Aus time 21/1/03 | 10:16:26 01/20/03 Mon |
| Every now ant then on BB's I lob that 31.2 mill in (NT) | Just so it is never forgotten--deffered but not disallowed | 09:29:27 01/20/03 Mon |
| The volumes coming in are only partly Washington. (NT) | The smart money isSydney though--Feb 6th/call for directions | 09:13:05 01/20/03 Mon |
| Profitability at the EBITDA level in the 2003year will be, to a large extent | Egilmore,for your assesment of impact on eps | 09:03:55 01/20/03 Mon |
| On Wednesday, January 1, 2003, BART fares | New Fares Effective January 1, 2003 | 06:14:11 01/20/03 Mon |
| existingcentral computer processing system installed in the SanFRan | Linking with San Francisco--20/1/03 | 05:10:39 01/20/03 Mon |
| call for directions----6th of February Cubic NSW | call for directions----6th of February Cubic NSW | 04:32:28 01/20/03 Mon |
| Hi Walt--Ive been one though to be realistic on ERG--have realistic expectations (NT) | Egoli. | 04:30:33 01/20/03 Mon |
| Off that is dividing by 3--also factoring in cost savings then dividing by 3 (roughly) | Also adding Sydney--so I think about 1.5 to 1.9 (full year) | 04:21:52 01/20/03 Mon |
| Want a really quick analysis off the top of head?--very rough/underlying (ie exclude Depreciation) (NT) | Fullyearebitda positive19.3 mill--divide1 bill--1.93c eps | 04:17:50 01/20/03 Mon |
| Lost states the average margin over 5 years at 9.571% 50% of business/Hardware side | if I didn't round it I would think maybe exactly 15.5 | 04:00:05 01/20/03 Mon |
| 24 to 25 is the shorter term target (NT) | ERG shorter term target. | 03:47:37 01/20/03 Mon |
| http://www.stockhouse.com.au/bullboards/viewmessage.asp?no=5584231&tableid=1 | 9.20 divisable 2 ----14.375 | 03:46:17 01/20/03 Mon |
| http://www.catuity.com/pdffiles/announce130103.pdf | CAT---patent | 03:34:31 01/20/03 Mon |
| At 12 month high 20/1/03 | Australian Dollar. | 03:15:35 01/20/03 Mon |
| Over 5yrs for total US$20m less cost&partner.Washington. | Add to 2nd set of questions S.Duffy | 02:06:52 01/20/03 Mon |
| S.U.I.T/Eureko/HypoVereinsbanks 90%shareholding in F&C | ERG insitutional interest ASXannouncement dated 22/10 | 01:28:27 01/20/03 Mon |
| Challenger and CPH Investment to mergeJanuary 20, 2003 | Net asset backing Challenger 2.65 | 00:09:00 01/20/03 Mon |
| Telstra | TLS comments by ABN | 23:08:14 01/19/03 Sun |
| Washington is great news for ERG strategically. (NT) | ie--USA.---20/1/03 | 22:53:29 01/19/03 Sun |
| Washington is a joint venture | hahahaa Jan 20 2003 1:35:11:140PM | 22:50:43 01/19/03 Sun |
| ERG | Market depth at 20 January 2003 05:01 pm | 22:02:49 01/19/03 Sun |
| Work is expected to commenceprojectduring the first quarter of 2003." | gedoudahere Washingtonworth approximately US$20 million | 21:47:38 01/19/03 Sun |
| Estimate done on eps improvement Washington | egilmore--exisiting shares on issue--pre reconstruction | 21:33:59 01/19/03 Sun |
| Who is buying selling---20/1/03 | michaelirish | 21:32:11 01/19/03 Sun |
| [ Main index ] [ Archives: 1, 2, 3, 4, 5, [6], 7, 8 ] |