Show your support by donating any amount. (Note: We are still technically a for-profit company, so your
contribution is not tax-deductible.)
PayPal Acct:
Feedback:
Donate to VoyForums (PayPal):
| [ Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1, 2, 3, 4, 5, 6, 7, [8] ] |

| Subject | Author | Date |
| PWI | 7 reasons pdf | 02:53:37 01/16/03 Thu |
| resistance is taken out at 1080 on the Nasdaq 100 and the 923 range on the S&P 500 | resistance levels | 02:15:34 01/16/03 Thu |
| Last trades 1.1 vwap 1.1---16/1/03 | MUL Multiemedia Ltd FPO | 23:39:00 01/15/03 Wed |
| Develop the operating softwarechip-based banking cards in France. | Sagem + 10% Gemplus player in the smart card industry | 23:26:27 01/15/03 Wed |
| Reply to SMH---Sydney and San Francisco are in the future | http://www.voy.com/128504/238.html | 23:15:47 01/15/03 Wed |
| There is no penalty for a journo writing innuendo in the paper | ASX company section there are severe penalty'sdirectors | 22:46:58 01/15/03 Wed |
| Just over half of the company's 2002 sales were in Australasia: in 2002 | http://www.voy.com/125692/1/259.html | 22:27:12 01/15/03 Wed |
| When I say that about BHP just depends | They put it into rand/Gold first --then into greenabck | 22:11:57 01/15/03 Wed |
| Within ERG's financials last year currency loss was a part of it. | ERG | 22:04:37 01/15/03 Wed |
| Vegetarian---ERG | Potato | 21:54:14 01/15/03 Wed |
| What is at Egoli research wise is all I basically wanted to sayERG | I'll lay low though I won't push my luck | 21:25:21 01/15/03 Wed |
| ERG | snapshot of market depth between04:00 pm, 04:10 pm 16/1/03 | 21:14:11 01/15/03 Wed |
| ERG | Snapshot market depth 3:49 pm, 16 January 2003 | 20:50:42 01/15/03 Wed |
| 12.33 | Vwap at 2:52:37 pm 16/1/03--ERG | 20:32:34 01/15/03 Wed |
| Agree with Pessimists comment actuallysmart money buys beforehand not after. | I wouldn't presume to advise individually | 20:24:42 01/15/03 Wed |
| .130 1,901,708 28 16-Jan 02:52:37 pm ERG | amount selling has replenished to nearly what it was before | 20:05:00 01/15/03 Wed |
| ERG | 9201 to sell at 12.5---Batman16-Jan 02:51:17 pm | 19:53:25 01/15/03 Wed |
| ERG---less to sell at 13 some dropped to 12.5 | Noted some have dropped down from 1316-Jan 02:29:25 pm | 19:35:46 01/15/03 Wed |
| ERG---last price 12 | 1 5,000 .125 1 .130 2,106,708 29 --at 16-Jan 02:24:28 pm | 19:27:21 01/15/03 Wed |
| ERG | A 13c share price noted at 16-Jan 02:19:55 pm | 19:21:37 01/15/03 Wed |
| ERG | 1c differential between 12 and 13 noted16-Jan 02:09:17 pm | 19:15:01 01/15/03 Wed |
| On the 14/1/2003 it's volume weighted average price was 12.57 for the day | When it went 14.5 on the 14/1/2003 | 19:04:06 01/15/03 Wed |
| 1 12,406 .125 | See what I mean? another joker coming in----Steve | 18:53:54 01/15/03 Wed |
| 12.525 | fifth maximum retracement Gann 45% | 18:20:46 01/15/03 Wed |
| 11.30625 | third maximum retracement Gann 71.25% | 18:13:58 01/15/03 Wed |
| 10.781 (NT) | Maximum retracement under Gann 82.5% | 18:05:59 01/15/03 Wed |
| Nice Davnet comparison made at Ozestock recentlyERG | Both company's have recovered DVT now known as UXC | 17:42:20 01/15/03 Wed |
| It's building up some nice volumes on a daily basis too at 10c and above | Really good volumes for months now. | 17:28:16 01/15/03 Wed |
| Someone once said to me Stevo do you hate institutions? | No I don't--this was on a BB | 17:18:11 01/15/03 Wed |
| 12.17 | Vwap at approx 11.30am--ERG---16/1/03 | 16:57:33 01/15/03 Wed |
| Lost was originally right if you chase the thread back at Ozestock | Lost said these improvements are worth 13 to 14 | 16:42:28 01/15/03 Wed |
| Plenty of interest from institutional short coverers | see what I mean?--ERG1 585,722 .120 | 16:31:55 01/15/03 Wed |
| Looking at it I think it will hold to at least above 11--ERG 10.5 | 10.5 to 11 700 mill Syd contract | 16:10:40 01/15/03 Wed |
| How I interepret the SMH story non manipulatively and honestly | 10 million | 15:52:33 01/15/03 Wed |
| PWR +0.001 0.056 0.057 0.052 0.053 0.055 43 2,751,111 148,634 | Powerlan---bottom was 4.3c | 15:21:34 01/15/03 Wed |
| With Powerlan you will have all the assets of Clarity and eventually IMX | NTA | 14:59:16 01/15/03 Wed |
| Reconstructed NTA 15.78 (minimum) | Post reconstructed NTA 15.78 | 14:43:51 01/15/03 Wed |
| With what Sean Duffy (Investor relations) told me with regrs to contracts | I value his word above SMH | 14:38:01 01/15/03 Wed |
| 82.5% Gann retracement from the 14.5c area equals 10.7875 | 82.5% retracement equals 10.7875 | 14:29:08 01/15/03 Wed |
| 10 to 14.5 is 4.5c | 61.8% retraceequals 2.78 equals 14.5 minus 2.781equals11.719 | 23:11:31 01/14/03 Tue |
| Purchase ERGG @ 6.10The following then applies: | I have just got off the phone to the ATO to discuss | 22:33:50 01/14/03 Tue |
| V.W.A.P* 5.24 | PWR248 3:53:24 pm 5.6 26,900 0.1 $1,506 1 | 21:16:35 01/14/03 Tue |
| I'm not selling at 17---Sydney hasn't even been announced yet | Sydney | 20:35:46 01/14/03 Tue |
| ERG | 1c differential/price 12.5 to 13.5 noted15-Jan 03:04:45 pm | 20:07:08 01/14/03 Tue |
| ASK SA---12000 to Torontocomplying with ISO 14443 standard | Re:exercise 200k options 20 vwap at 10.25am 12.49--6/12/02 | 18:01:22 01/14/03 Tue |
| The MasterCard International Press Office | http://global.mastercard.com/my/about/press/ | 17:40:26 01/14/03 Tue |
| Vwap at approx 11.32am 13.65 | ERG ERG Ltd FPO --15/1/03 | 16:54:20 01/14/03 Tue |
| Average/price/paid/3.34/Duncan-Mount/fib/3.25.---CATIntroduced 30/9/2001. | 3.35---Shares Mag | 16:49:15 01/14/03 Tue |
| 24 down to 3.25---then Visa bought 164.000 shares. | I miss the Friar hasn't been round for awhile CAT | 16:32:45 01/14/03 Tue |
| Eeed is there any need to be offensive towards Wonder Woman at Egoli? | Cookernup----ERG & "WW" | 16:28:06 01/14/03 Tue |
| Charting the 21 area. (twice 10.5) | ERG 12th June 2002 | 16:12:55 01/14/03 Tue |
| That is for stocks like ERG and others who were dropped off index March 15th 02 | March 15th 02 | 15:58:42 01/14/03 Tue |
| Vwap yesterday 12.57 | Last trades 14 vwap 12.57 14/1/2003. Ergtradedata | 15:42:24 01/14/03 Tue |
| Oct15thNotes – difference view on CN analysis4/10/02 11:33:46 AM 5592770 | hahahaa (ID#: 367398)difference viewCN analysis | 15:32:50 01/14/03 Tue |
| so far this moring matchout as I write is 18c on the upside 14.5 down | day before yesterday match out went up to 15 | 14:47:22 01/14/03 Tue |
| Continental Airlines Tests Registered Traveler Smart Card | ICTS chose contactless smart cards( 2003-01-14 ) | 13:58:18 01/14/03 Tue |
|
||
| Won't change the fact that Sean Duffy said to me/probably flog it off | Over 50% consolidation PCLWonder Woman | 12:54:55 01/14/03 Tue |
| 50 mill from the rights issue will go into statement of cash flows | 5/10/2002 some estimates--some of which still relevant | 12:27:22 01/14/03 Tue |
| I sincerely cannot see anything wrong with ERGview towards March | analyse herdal behaviour on the BB6/10/02 | 12:16:35 01/14/03 Tue |
| Deferred development expenses.Protonaccelerated amortisation | N.E. RentonPage 183. Goodwill.Securities Institute of Oz. | 12:12:20 01/14/03 Tue |
| Mentioned at 1c was JLA at Stockhouse now up 50% 1.5 | anonymous | 12:00:32 01/14/03 Tue |
| Non recurring writedowns--not there March 2003operating | Barry Manilowaccountancy term in bold | 11:29:03 01/14/03 Tue |
| Extract from N.E. Renton---Understanding the Stockmarket Sydney scenario's | 920 &921 BRW Business Library-earnings yield | 11:20:16 01/14/03 Tue |
| Sydney in 2001---news story | SMH---ITS no longer J/V MOT--wholly owned ERG Group | 11:13:42 01/14/03 Tue |
| The decimation of PharLap and Britney Speares hurt emotionally | The others didn't fuss me too much Multimedia | 11:03:13 01/14/03 Tue |
| Although not reporting till September we are in the second half now | http://www.voy.com/100711/3/1092.html | 10:58:00 01/14/03 Tue |
| it is noted that TRW specialise in security--sames as Activicard. | WAcommutetransit Bombadier EDI Downer Perth lodged 29/11 | 10:49:12 01/14/03 Tue |
| Activcard Proton NorthropSecurity feature could double price of cards | Date Posted: 15:34:04 10/09/02 WedMasterCardEMV standards. | 10:33:48 01/14/03 Tue |
| PE) ratio of the S&P 500 to more than 25 times estimated earnings for the next 12 months | Jan12-13, 2002--4th quarter earnings due expectations lousy | 10:26:58 01/14/03 Tue |
| In the United Kingdombusiness case to be made for reducing fraud with EMV | walt12 (ID#: 108490) ERG-EMV27/10/02 1:18:23 PM 5653329 | 10:14:26 01/14/03 Tue |
| On San Francisco it began on the 1st of February 2002it had only received 4 months of revenue | MOT ERG San FranERG LIMITED 2002-02-04 ASX-SIGNAL-G | 10:07:48 01/14/03 Tue |
| Sydney dramatically improves free cash flow | under 20c for ERG is a value situation5/11/02 | 09:56:19 01/14/03 Tue |
| Seatlle extimated by Lost to be May of 2003 | The latest news, added November 2, 2002 | 09:48:02 01/14/03 Tue |
| Chinese LegislatureConsidersID | 6/11/02 11:25:33 AM 5683070 | 09:43:59 01/14/03 Tue |
| ratificationInterpay-J/V--to shareholder28/11 Interpay Nederland | 28/11/02 | 09:39:27 01/14/03 Tue |
| NRMA off register-nonstrategicIWFMarch15-22. | ERG was dropped from indexes on March 15th 2002. | 09:30:46 01/14/03 Tue |
| The reality of it is NRMA appear on Harvey Normans register | loyalty system and a terminal with him. wherever he goes | 09:24:51 01/14/03 Tue |
| will not negatively impact the next financials/recurring | That would mean,that the expensing ie 30/6/2001 to 30/6/2002 | 08:09:58 01/14/03 Tue |
| 20/11/02 10:43:13 AM 5724470 stocktape (ID#: 413442)14.5C | NEW ALL TIME LOW 14.5C. | 07:59:06 01/14/03 Tue |
| Halving 2.5 1.5---17 14.5 | 14/11/02 | 07:45:10 01/14/03 Tue |
| Poor old Stevo---Egoli | Stevo | 07:34:22 01/14/03 Tue |
| F&S expects the rise of network security applicationsdrive demand for readers. | 16/11/02 walt12 (ID#: 108490) | 07:27:57 01/14/03 Tue |
| PROTON PRISMA CARDS TO BE ISSUED IN CENTRAL & EASTERN EUROPE | 28 March 2002 | 06:50:58 01/14/03 Tue |
| ERG Group today announced that the holders of its unlistedconvertible notes | ASX announcement 12/9/2002 | 06:00:39 01/14/03 Tue |
| former holders/remaining unlisted convertiblenotes/agreed/convert/monies owed / themsecured termloan | ASX14/1/03which, subject to shareholder approval | 05:47:03 01/14/03 Tue |
| mandated Paterson Ord Minnett as lead underwriter broker/issue | for the proposed preference share issue. 14/1/03 | 05:35:42 01/14/03 Tue |
| The repayment and conversion of the monies owedfrom the unlisted convertible notes | 14/1/03 previouslyannounced at the AGM 28/11/02 | 05:27:31 01/14/03 Tue |
| ERG /commitmentsmajor noteholders/ Babcock & Brown/sub-underwrite/ issue to the extent of 25 m. | 14/1/03 | 05:20:01 01/14/03 Tue |
| DATE 14 January 2003 The amount paid was approximately $10 million. | sent to ASX at 8.14pm 14/1/2003--theived off Michael Irish | 04:54:32 01/14/03 Tue |
| Associate vegetarian---bullish 13 to 13.5 level | 14/1/03 | 21:50:11 01/13/03 Mon |
| volume 37,123,401 | extra matchout at 4.28pm 14/1/03 | 21:29:45 01/13/03 Mon |
| With a view to March 2003---valuation from me, can't speak for anyone else | Is between 20 and 30c. | 21:20:22 01/13/03 Mon |
| 30,493,270 volume at 3.31pm | 14/1/03--snapshot market depth | 20:35:17 01/13/03 Mon |
| ERG had retro-fitted smartcardsexisting FCSdiscussingMelbourne transport operators | 28/2/2002 | 20:29:14 01/13/03 Mon |
| 26,100,995 volume at 2.24pm | 14/1/03--snapshot market depth. | 19:27:39 01/13/03 Mon |
| Also asked about Card etc AG---19.97% | Sean Duffy Investor Relations ERG Group phone convo | 19:09:22 01/13/03 Mon |
| San Francisco fine--Sean Duffy Investor Relations ERG | I asked about San Francisco 14/1/03 | 19:04:03 01/13/03 Mon |
| PCL Sean say's ERG bought out Sema that is why it has risen to 47.1% | 14/1/03 | 18:59:27 01/13/03 Mon |
| P Fogarty stated Card.etctechnology licencevalued--35m | other shareholders had bought in atthat valuation.28/2/2002 | 18:41:31 01/13/03 Mon |
| New auditor ratified at AGM Delloite Touche and Tomatshu | 28/11/02 | 18:36:20 01/13/03 Mon |
| Mr Fogarty stressed that the writedowns did not affect the company's operating viability | 28/2/02 | 18:32:16 01/13/03 Mon |
| 20,885,295 | volume at 1.18pm --14/1/03 | 18:19:40 01/13/03 Mon |
| I sincerley do love Peter Fogarty | Wonder Woman. | 17:29:02 01/13/03 Mon |
| 14/1/03--11.57am | 6 1,167,264 .110 --ERG | 17:00:24 01/13/03 Mon |
| USStudy Confirms DataM/Loyalty | Catuity up 19% in U.S. | 16:39:20 01/13/03 Mon |
| Tommy it is probably a whole lot more complex than that | Stevecalc can deodorise it with Norsca. | 15:09:03 01/13/03 Mon |
| Tommy you can't have Prisma unless it has got calc | Keith Moon essential part of prisma--- | 14:33:53 01/13/03 Mon |
| See me touch me feel me Tommy? Tommy? | How can you use this info? | 14:09:01 01/13/03 Mon |
| Tommy can you hear me Tommy? Tommy Tommy? | Or shall I smah the mirror? What is CALC? | 14:04:13 01/13/03 Mon |
| http://clearstation.etrade.com/cgi-bin/details?Symbol=_INX | http://clearstation.etrade.com/cgi-bin/post | 12:41:24 01/13/03 Mon |
| Catuity expected to be issued by the end of the first quarter | Receives Notice of Allowance on Major U.S. Patent | 20:59:20 01/12/03 Sun |
| Smartcard Trials In East And WestMOTOROLA, United States | Nanjing Berlin--November 1999 | 19:44:28 01/12/03 Sun |
| This would bring us to Singapore-style tracking of each individual person. | Smartcards for NYC transit10 Jun 1998 | 19:37:05 01/12/03 Sun |
| unrivalled in the electronic transaction market 13/1/03 | Intellect secures orders from Commonwealth Bank | 19:24:25 01/12/03 Sun |
| "emphasis of matter" | previously still accumulating. 13/1/03 | 19:13:35 01/12/03 Sun |
| Smart card alliance 13/1/03 | Current Members | 18:57:20 01/12/03 Sun |
| Vwap at approx 12.50pm 10.51---13/1/03 | ERG | 18:51:50 01/12/03 Sun |
| Hitachi America---Hitcahi subsidiary | 21-month pilot program. Beginning August 2004 | 18:40:24 01/12/03 Sun |
| Vwap at 12.11 (midday) 10.51---13/1/03 | ERG | 17:48:36 01/12/03 Sun |
| 1c differential between 10 and 11 noted 11.23am 13/1/03 | ERG. | 16:27:30 01/12/03 Sun |
| Chase that one up Michael thanks for the tip | Who other than Oberthur/PWI biggie? | 15:47:56 01/12/03 Sun |
| Trade Shows and ConferencesActivCard | InfoSecurity Milan 2003Feb 12 - 14 | 14:18:28 01/12/03 Sun |
| Winner Cartes 02 Best I.T.SecurityapplicationActivCard Gold 2.0 | venture PWI---Activcard November 2001 | 14:14:10 01/12/03 Sun |
| ActivCard and Precise Biometrics Expand Cooperation | Thursday December 19, 3:01 am ET Sweden, | 14:07:37 01/12/03 Sun |
| : ActivCard Announces Launch of Exchange Offer to Effect Reincorporation | Monday January 6, 2:45 am ET | 14:04:39 01/12/03 Sun |
| ERG will no longer provide the infrastrucure regarding terminals | CUB primarily defence contract.IT manufact AFCterminals. | 13:41:05 01/12/03 Sun |
| core of all Proton Prisma systems are CALC | and DFM (the Data File Manager). | 13:16:21 01/12/03 Sun |
| Proton World and CPS EuropeJanuary 7,1998 | SmartAxisThe ProductBasedPROTON WORLDEurophone | 13:12:29 01/12/03 Sun |
| Orga American Express'HTEC Ltd: | Europay International--now Mastercard Incorporated Europe | 13:06:56 01/12/03 Sun |
| October 2001, ERG bought out Banksys, Interpay, Visa and AmEx to acquire loss-making Proton World, | In October 2001 | 12:57:59 01/12/03 Sun |
| Gross margin. | 30/6/2001 to 31/6/2002 was negative at minus (19.44%) | 11:08:35 01/12/03 Sun |
| 1) 30/5/2002 | anonymous | 08:50:05 01/12/03 Sun |
|
||
| Infrastructure & cards bus accounted 51% of 2002 revenues and supply, installation and projects | 51% | 06:46:06 01/11/03 Sat |
|
||
| together with its partners Logicon and Smart Dynamics | Catuity/Northrop GrunmannSeptember 15, 2000 Visa | 06:58:43 01/11/03 Sat |
|
||
| COMPANY RESEARCH REPORT:ERG Limited | Data as of: 1/10/03 | 02:18:20 01/12/03 Sun |
| [ Main index ] [ Archives: 1, 2, 3, 4, 5, 6, 7, [8] ] |