VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123456[7]8 ]
Subject: ERG


Author:
Matchout from3.55pm to 4.16pm--last traded20-Jan 04:11:52 pm
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 21:19:09 01/19/03 Sun

All Ordinaries ASX Time Market Status Legend
3029.2 +4 03:55 pm, 20 January 2003 Normal Rise Fall



Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,027 40,922,900 6,048,687 20-Jan 03:53:59 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal




BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
5 59,491 .155 1 .160 3,057,456 49
25 2,071,080 .150 2 .165 2,396,626 34
24 3,730,990 .145 3 .170 1,749,100 25
31 2,323,598 .140 4 .175 896,000 10
20 1,144,929 .135 5 .180 693,850 13
18 1,381,000 .130 6 .185 646,542 12
23 1,038,004 .125 7 .190 587,443 11
51 2,730,293 .120 8 .195 286,299 3
35 2,010,620 .115 9 .200 584,020 12
50 2,282,120 .110 10 .210 940,705 3


All Ordinaries ASX Time Market Status Legend
3029.1 +4 03:56 pm, 20 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,035 40,982,391 6,057,908 20-Jan 03:56:10 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
25 2,071,080 .150 1 .155 124,509 1
23 3,444,840 .145 2 .160 3,032,456 48
32 2,363,598 .140 3 .165 2,296,626 33
20 1,144,929 .135 4 .170 1,759,100 26
18 1,381,000 .130 5 .175 896,000 10
23 1,038,004 .125 6 .180 693,850 13
51 2,730,293 .120 7 .185 646,542 12
35 2,010,620 .115 8 .190 587,443 11
51 2,292,120 .110 9 .195 286,299 3
70 4,132,117 .105 10 .200 584,020 12
All Ordinaries ASX Time Market Status Legend
3029.1 +4 03:56 pm, 20 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,035 40,982,391 6,057,908 20-Jan 03:56:10 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
25 2,071,080 .150 1 .155 179,509 3
23 3,444,840 .145 2 .160 3,062,456 49
32 2,363,598 .140 3 .165 2,266,626 32
20 1,144,929 .135 4 .170 1,759,100 26
18 1,381,000 .130 5 .175 896,000 10
23 1,038,004 .125 6 .180 693,850 13
51 2,730,293 .120 7 .185 646,542 12
35 2,010,620 .115 8 .190 587,443 11
51 2,292,120 .110 9 .195 286,299 3
70 4,132,117 .105 10 .200 584,020 12
All Ordinaries ASX Time Market Status Legend
3029.3 +5 03:57 pm, 20 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,038 40,996,666 6,060,120 20-Jan 03:57:38 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
27 2,367,691 .150 1 .155 656,234 10
22 3,443,840 .145 2 .160 2,962,456 48
31 2,263,598 .140 3 .165 2,326,626 33
20 1,144,929 .135 4 .170 1,759,100 26
18 1,381,000 .130 5 .175 896,000 10
23 1,038,004 .125 6 .180 693,850 13
51 2,730,293 .120 7 .185 646,542 12
35 2,010,620 .115 8 .190 587,443 11
51 2,292,120 .110 9 .195 286,299 3
70 4,132,117 .105 10 .200 584,020 12

All Ordinaries ASX Time Market Status Legend
3029.7 +5 03:58 pm, 20 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.025 0.15 0.16 0.12 0.125 0.125 1,039 41,004,166 6,061,245 20-Jan 03:58:45 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
26 2,210,191 .150 1 .155 686,234 11
22 3,443,840 .145 2 .160 2,932,456 47
31 2,263,598 .140 3 .165 2,326,626 33
20 1,144,929 .135 4 .170 2,109,100 27
18 1,381,000 .130 5 .175 896,000 10
23 1,038,004 .125 6 .180 693,850 13
51 2,730,293 .120 7 .185 646,542 12
35 2,010,620 .115 8 .190 587,443 11
51 2,292,120 .110 9 .195 286,299 3
70 4,132,117 .105 10 .200 584,020 12

All Ordinaries ASX Time Market Status Legend
3029.5 +5 03:59 pm, 20 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,040 41,064,166 6,070,545 20-Jan 03:59:14 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
26 2,210,191 .150 1 .155 786,234 14
22 3,443,840 .145 2 .160 2,932,456 47
31 2,263,598 .140 3 .165 2,426,626 33
21 1,154,929 .135 4 .170 2,109,100 27
18 1,381,000 .130 5 .175 896,000 10
22 1,028,004 .125 6 .180 693,850 13
51 2,730,293 .120 7 .185 646,542 12
35 2,010,620 .115 8 .190 587,443 11
51 2,292,120 .110 9 .195 286,299 3
70 4,132,117 .105 10 .200 584,020 12

All Ordinaries ASX Time Market Status Legend
3029.7 +5 03:59 pm, 20 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,040 41,064,166 6,070,545 20-Jan 03:59:14 pm

Company Trading Status: Normal Indicative Price: 00.16 Surplus Volume: -325,234 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
1 400,000 .155 1 .155 725,234 13
26 2,210,191 .150 2 .160 2,932,456 47
22 3,443,840 .145 3 .165 2,426,626 33
31 2,263,598 .140 4 .170 2,118,800 28
21 1,154,929 .135 5 .175 896,000 10
18 1,381,000 .130 6 .180 693,850 13
22 1,028,004 .125 7 .185 646,542 12
51 2,730,293 .120 8 .190 587,443 11
35 2,010,620 .115 9 .195 286,299 3
52 2,382,120 .110 10 .200 584,020 12

All Ordinaries ASX Time Market Status Legend
3029.7 +5 04:00 pm, 20 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,040 41,064,166 6,070,545 20-Jan 03:59:14 pm

Company Trading Status: Normal Indicative Price: 00.16 Surplus Volume: -67,734 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
4 657,500 .155 1 .155 725,234 13
25 2,141,601 .150 2 .160 2,932,456 47
21 3,293,840 .145 3 .165 2,426,626 33
31 2,263,598 .140 4 .170 2,118,800 28
21 1,154,929 .135 5 .175 896,000 10
18 1,381,000 .130 6 .180 693,850 13
22 1,028,004 .125 7 .185 646,542 12
51 2,730,293 .120 8 .190 587,443 11
35 2,010,620 .115 9 .195 286,299 3
52 2,382,120 .110 10 .200 584,020 12

All Ordinaries ASX Time Market Status Legend
3029.7 +5 04:01 pm, 20 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,040 41,064,166 6,070,545 20-Jan 03:59:14 pm

Company Trading Status: Normal Indicative Price: 00.16 Surplus Volume: 32,266 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
4 657,500 .155 1 .150 50,000 1
25 2,141,601 .150 2 .155 575,234 10
21 3,293,840 .145 3 .160 2,932,456 47
31 2,263,598 .140 4 .165 2,436,626 34
21 1,154,929 .135 5 .170 2,108,800 27
18 1,381,000 .130 6 .175 896,000 10
22 1,028,004 .125 7 .180 693,850 13
51 2,730,293 .120 8 .185 646,542 12
35 2,010,620 .115 9 .190 587,443 11
52 2,382,120 .110 10 .195 286,299 3

All Ordinaries ASX Time Market Status Legend
3029.7 +5 04:02 pm, 20 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,040 41,064,166 6,070,545 20-Jan 03:59:14 pm

Company Trading Status: Normal Indicative Price: 00.16 Surplus Volume: 69,766 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
5 672,500 .155 1 .150 57,500 2
24 2,041,601 .150 2 .155 545,234 9
21 3,293,840 .145 3 .160 2,962,456 48
31 2,263,598 .140 4 .165 2,436,626 34
21 1,154,929 .135 5 .170 2,108,800 27
18 1,381,000 .130 6 .175 896,000 10
22 1,028,004 .125 7 .180 693,850 13
51 2,730,293 .120 8 .185 646,542 12
35 2,010,620 .115 9 .190 587,443 11
52 2,382,120 .110 10 .195 286,299 3

All Ordinaries ASX Time Market Status Legend
3029.7 +5 04:02 pm, 20 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,040 41,064,166 6,070,545 20-Jan 03:59:14 pm

Company Trading Status: Normal Indicative Price: 00.16 Surplus Volume: 219,766 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
5 672,500 .155 1 .150 57,500 2
23 2,011,601 .150 2 .155 395,234 8
21 3,293,840 .145 3 .160 2,962,456 48
31 2,263,598 .140 4 .165 2,436,626 34
21 1,154,929 .135 5 .170 2,108,800 27
17 1,181,000 .130 6 .175 896,000 10
22 1,028,004 .125 7 .180 693,850 13
51 2,730,293 .120 8 .185 646,542 12
35 2,010,620 .115 9 .190 587,443 11
52 2,382,120 .110 10 .195 286,299 3

All Ordinaries ASX Time Market Status Legend
3029.7 +5 04:03 pm, 20 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,040 41,064,166 6,070,545 20-Jan 03:59:14 pm

Company Trading Status: Normal Indicative Price: 00.16 Surplus Volume: 64,766 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
1 10,000 .160 1 .150 82,500 3
6 532,500 .155 2 .155 395,234 8
23 2,011,601 .150 3 .160 2,962,456 48
21 3,293,840 .145 4 .165 2,436,626 34
31 2,263,598 .140 5 .170 2,083,800 26
21 1,154,929 .135 6 .175 896,000 10
17 1,181,000 .130 7 .180 693,850 13
22 1,028,004 .125 8 .185 646,542 12
51 2,730,293 .120 9 .190 587,443 11
35 2,010,620 .115 10 .195 286,299 3

All Ordinaries ASX Time Market Status Legend
3029.7 +5 04:03 pm, 20 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,040 41,064,166 6,070,545 20-Jan 03:59:14 pm

Company Trading Status: Normal Indicative Price: 00.16 Surplus Volume: 114,766 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
2 110,000 .160 1 .150 107,500 4
6 482,500 .155 2 .155 370,234 7
22 1,951,601 .150 3 .160 2,952,456 47
20 3,243,840 .145 4 .165 2,436,626 34
31 2,263,598 .140 5 .170 2,233,800 27
21 1,154,929 .135 6 .175 896,000 10
17 1,181,000 .130 7 .180 693,850 13
22 1,028,004 .125 8 .185 646,542 12
51 2,730,293 .120 9 .190 587,443 11
35 2,010,620 .115 10 .195 286,299 3
All Ordinaries ASX Time Market Status Legend
3029.7 +5 04:04 pm, 20 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,040 41,064,166 6,070,545 20-Jan 03:59:14 pm

Company Trading Status: Normal Indicative Price: 00.16 Surplus Volume: 114,766 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
2 110,000 .160 1 .150 107,500 4
6 482,500 .155 2 .155 370,234 7
22 1,951,601 .150 3 .160 2,952,456 47
20 3,243,840 .145 4 .165 2,436,626 34
31 2,263,598 .140 5 .170 1,733,800 26
21 1,154,929 .135 6 .175 896,000 10
17 1,181,000 .130 7 .180 683,850 12
22 1,028,004 .125 8 .185 646,542 12
51 2,730,293 .120 9 .190 587,443 11
35 2,010,620 .115 10 .195 796,299 5

All Ordinaries ASX Time Market Status Legend
3029.7 +5 04:04 pm, 20 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,040 41,064,166 6,070,545 20-Jan 03:59:14 pm

Company Trading Status: Normal Indicative Price: 00.16 Surplus Volume: -52,234 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
3 160,000 .160 1 .150 107,500 4
5 332,500 .155 2 .155 437,234 8
21 1,931,601 .150 3 .160 3,052,456 48
20 3,243,840 .145 4 .165 2,436,626 34
31 2,263,598 .140 5 .170 1,733,800 26
21 1,154,929 .135 6 .175 896,000 10
17 1,181,000 .130 7 .180 683,850 12
22 1,028,004 .125 8 .185 646,542 12
51 2,730,293 .120 9 .190 587,443 11
35 2,010,620 .115 10 .195 796,299 5

All Ordinaries ASX Time Market Status Legend
3029.7 +5 04:05 pm, 20 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,040 41,064,166 6,070,545 20-Jan 03:59:14 pm

Company Trading Status: Normal Indicative Price: 00.16 Surplus Volume: -152,234 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
3 160,000 .160 1 .150 107,500 4
4 232,500 .155 2 .155 437,234 8
22 2,055,710 .150 3 .160 3,052,456 48
20 3,243,840 .145 4 .165 2,436,626 34
31 2,263,598 .140 5 .170 1,733,800 26
21 1,154,929 .135 6 .175 896,000 10
17 1,181,000 .130 7 .180 683,850 12
22 1,028,004 .125 8 .185 646,542 12
51 2,730,293 .120 9 .190 587,443 11
35 2,010,620 .115 10 .195 796,299 5

All Ordinaries ASX Time Market Status Legend
3028.2 +3 04:05 pm, 20 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,057 41,456,666 6,131,383 20-Jan 04:05:07 pm

Company Trading Status: Normal Indicative Price: 00.15 Surplus Volume: 2,040,790 Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
22 2,055,710 .150 1 .150 14,920 1
20 3,243,840 .145 2 .155 152,234 2
31 2,263,598 .140 3 .160 3,052,456 48
21 1,154,929 .135 4 .165 2,436,626 34
17 1,181,000 .130 5 .170 1,733,800 26
22 1,028,004 .125 6 .175 896,000 10
51 2,730,293 .120 7 .180 683,850 12
35 2,010,620 .115 8 .185 646,542 12
52 2,382,120 .110 9 .190 587,443 11
70 4,132,117 .105 10 .195 796,299 5

All Ordinaries ASX Time Market Status Legend
3028.2 +3 04:05 pm, 20 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,057 41,456,666 6,131,383 20-Jan 04:05:07 pm

Company Trading Status: Normal Indicative Price: 00.16 Surplus Volume: -52,234 Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
1 100,000 .155 1 .155 152,234 2
22 2,055,710 .150 2 .160 3,052,456 48
20 3,243,840 .145 3 .165 2,436,626 34
30 2,163,598 .140 4 .170 1,733,800 26
21 1,154,929 .135 5 .175 896,000 10
17 1,181,000 .130 6 .180 683,850 12
22 1,028,004 .125 7 .185 646,542 12
51 2,730,293 .120 8 .190 587,443 11
35 2,010,620 .115 9 .195 796,299 5
52 2,382,120 .110 10 .200 584,020 12
All Ordinaries ASX Time Market Status Legend
3028.2 +3 04:06 pm, 20 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,057 41,456,666 6,131,383 20-Jan 04:05:07 pm

Company Trading Status: Normal Indicative Price: 00.16 Surplus Volume: -52,234 Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
1 100,000 .155 1 .155 152,234 2
21 1,931,601 .150 2 .160 3,052,456 48
20 3,243,840 .145 3 .165 2,436,626 34
30 2,163,598 .140 4 .170 1,733,800 26
21 1,154,929 .135 5 .175 896,000 10
17 1,181,000 .130 6 .180 683,850 12
22 1,028,004 .125 7 .185 646,542 12
51 2,730,293 .120 8 .190 587,443 11
35 2,010,620 .115 9 .195 796,299 5
52 2,382,120 .110 10 .200 584,020 12
All Ordinaries ASX Time Market Status Legend
3028.2 +3 04:16 pm, 20 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.03 0.155 0.16 0.12 0.125 0.125 1,059 41,566,900 6,148,469 20-Jan 04:11:52 pm

Company Trading Status: Normal Indicative Price: 00.16 Surplus Volume: -52,234 Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
1 14,766 .155 1 .155 67,000 1
21 1,931,601 .150 2 .160 3,052,456 48
18 2,043,840 .145 3 .165 2,436,626 34
30 2,163,598 .140 4 .170 1,733,800 26
21 1,154,929 .135 5 .175 996,000 11
17 1,181,000 .130 6 .180 683,850 12
22 1,028,004 .125 7 .185 646,542 12
51 2,730,293 .120 8 .190 587,443 11
34 1,910,620 .115 9 .195 796,299 5
52 2,382,120 .110 10 .200 584,020 12

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.