Show your support by donating any amount. (Note: We are still technically a for-profit company, so your
contribution is not tax-deductible.)
PayPal Acct:
Feedback:
Donate to VoyForums (PayPal):
| [ Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1, 2, 3, [4], 5, 6, 7, 8 ] |

| Subject | Author | Date |
| Thanks Pork--I'm emailing this to Walt---SteveOctopussy | It has formed consortium with AccentureThalesMTRC | 21:53:14 01/29/03 Wed |
|
||
| Perth tender submitted 29/11/02 being evaluated 30/1/03 | 30/1/2003---Transperth ticketing system. W.A. | 13:24:00 01/31/03 Fri |
| ERG Launches TP5000 Ticket Processor | 30/01/2003 | 13:21:53 01/31/03 Fri |
| digital certificates | this came upo in 2000---reality now in 2003 | 00:33:16 01/31/03 Fri |
| Egoli has an article on shorting (NT) | At last a real stockmarket--non delusional | 23:10:15 01/30/03 Thu |
| Investable weight factor March 15th to March 22. (NT) | Weightings are adjusted. | 23:05:58 01/30/03 Thu |
| Transmission effect from Cubic approx 3 months (NT) | Added to S&P | 23:03:00 01/30/03 Thu |
| Tech stocks dragged Wall Street lower last night | FOMC Meeting--minutes | 12:34:23 01/30/03 Thu |
|
||
| Rene Rivkins pick from 20's (mental note) Petsec 37.5 | Last trades 25 vwap 25---1/11 | 22:46:51 01/30/03 Thu |
| Rang the Administrative Appeals Division, Supreme Court 28/1 | 61.8% fib retrace equals 12.292--50% fib retrace equals 13 | 22:31:19 01/30/03 Thu |
|
||
| Rang the Administrative Appeals Division, Supreme Court N.S.W. | 61.8% fib retrace equals 12.29250% fib retrace equals 13 | 22:30:14 01/30/03 Thu |
| Rang the Administrative Appeals Division, Supreme Court N.S.W. | 61.8% fib retrace equals 12.29250% fib retrace equals 13 | 22:29:08 01/30/03 Thu |
| ERG | ERG analysis dated 30/1/03--yesterday | 22:11:49 01/30/03 Thu |
| S&P analaysis--fundamentals--order of processing Cubic added | I rate fundamentals as more important--sector | 16:11:57 01/30/03 Thu |
| 30/1/03--ERG In afternoon matchout 12.5 came out. (NT) | ERG, | 12:47:47 01/30/03 Thu |
|
||
| Predicting (brave person to do it--so if wrong--you can pay out on me if you want) (NT) | NTA rise approximately 6 to 7c in March--making it 8 9 10 | 13:32:34 01/30/03 Thu |
| S&P500 (NT) -- Pivot point support S&P500 839, 23:36:34 | S&P | 13:24:21 01/30/03 Thu |
| PWR zeroed out at 4.5 today finished at 5 (NT) | 30/1/03--Feb 22nd important date. | 23:36:49 01/29/03 Wed |
| ERGG +0.01 7.30 7.30 7.30 | ERGG 10:37 am, | 15:39:36 01/29/03 Wed |
|
||
| Market depth from 3.49pm to 4.09pm 30/1/03--ERG | In afternoon matchout 12.5 came out | 21:15:00 01/29/03 Wed |
|
||
| PWR +0.005 0.05 30/1/03 | PWR04:09 pm, | 21:10:58 01/29/03 Wed |
| U.S. at 3.42pm Oz time 30/1/03 | U.S. FUTURES & MARKETS INDICATORS | 20:44:54 01/29/03 Wed |
| Mutimedia1 109,981 1.2 1.2 | Up 20% since 1c 30/1/03 | 18:26:44 01/29/03 Wed |
| CAT LogiconThe (WMATA) Project-ERGNorthrop Grumman Washington State Ferries | Community Transit, Everett Transit, King County Metro, | 09:55:44 01/26/03 Sun |
|
||
| Supported at around the 13 level in BK analysis | Bonkers--ERG dated the 30/1/03 (12 to 12.5 | 15:43:39 01/29/03 Wed |
| ERG--not lower than 13 | Matchout from 8.36am to 10.02am 30/1/03 morning | 15:04:23 01/29/03 Wed |
| BHP Steel shares were 10c lower at $3.50 | Yes another goodun bonkers was attacked on at 2.50 | 11:32:01 01/29/03 Wed |
| U.S. stocks erase losses; Fed view awaited | NEW YORK, Jan 29 (Reuters) | 11:22:02 01/29/03 Wed |
| Topic: Standard & Poors 500 Stocks (_INX) | From: bonkers Jan 29 2003 1:23PM | 10:23:42 01/29/03 Wed |
| http://www.hyperion.co.uk/PubWebFiles/beneluxcards.pdf | RFID | 09:45:22 01/29/03 Wed |
|
||
| Supreme Court. | NSW Premier Bob Bonkers | 09:23:33 01/29/03 Wed |
![]() | S&P 500 stochastic 30/1/03 Oz time. | 09:02:43 01/29/03 Wed |
| Hi ERG, by not including the amortisation of goodwill | it won't subtract from calculation of fresh NTA | 08:26:53 01/29/03 Wed |
|
||
| interest-rate panel wraps up and issues its press statement, probably about 2:15 p.m. | Jan 29 U.S. time FOMC | 08:51:20 01/29/03 Wed |
| Computershare Limited on 16/01/2003 | General Atlantic Partners CPU | 03:28:19 01/29/03 Wed |
| vested interest crapCHIRANO GOLD PROJECT - GHANA RBK | root you bullboards just fraudulent garbage | 03:27:04 01/29/03 Wed |
| Proton chose the Cluster Park where they will take 4.817 sqm of offices. | PROTON WORLD/THE ERG GROUP | 02:20:22 01/29/03 Wed |
| eGlobal International Limited (“eGlobal”) CITADEL SECURlX | Proton World/Vasco | 01:16:10 01/29/03 Wed |
| U.N. Security Council to convene on February the 5th (NT) | U.S. time-call for directions NSW vs Cubic Feb 6th Oz | 00:49:38 01/29/03 Wed |
| Noted S&P 500 minus 10 at at around 7.35pm Oz time | 2 day meeting of the Fed starts tonight. | 00:40:03 01/29/03 Wed |
| Matchout from 3.42pm to 4.06pm 29/1/03--arvo ERG | 29-Jan 03:42:14 pm 29-Jan 03:59:13 pm not lower than 13 | 21:13:18 01/28/03 Tue |
|
||
| LookSmart Reports Record Fourth Quarter Earnings And Achieves NetProfitability | SAN FRANCISCO, Jan 28, 2003 | 14:25:20 01/28/03 Tue |
|
||
| ERG 47 3,032,569 .130 1 .135 346,901 9 | Snapshot market depth 29-Jan 03:27:50 pm | 20:31:04 01/28/03 Tue |
| ERG | Vwap 13.51 at 2:23:29 pm 29/1/03 | 19:45:32 01/28/03 Tue |
| ERGG | Low 7.30--current 7.35--notes 24/1/03 | 20:40:21 01/23/03 Thu |
|
||
| Futures at approx 1.50pm Oz Time | futures | 18:51:50 01/28/03 Tue |
| Now that it has corrected in share price--in the speculative sense Geoffo likes it | 2000 Thin technologies | 17:32:44 01/28/03 Tue |
| dannyboy_101 (ID#: 114739) Mikoh press. 29/1/03 | 17:19:43 01/28/03 Tue | |
| Sears, Roebuck & Co., Target Corp., and Circuit City Stores Inc.Co branding | G.E.Capital have shares CAT under different company names. | 05:25:27 01/28/03 Tue |
|
||
| Hi Russ ERG---taking-bulltwang out of it--Sydney San Francisco | ERG | 16:06:36 01/28/03 Tue |
| ERG--went as low as 13 in matchout. | Morning matchout 8.34am to 10.02am---29/1/03 | 15:04:40 01/28/03 Tue |
| The stock touched a record low of $9.10 | AMP shares fall to record lowJanuary 29, 2003 | 14:31:58 01/28/03 Tue |
|
||
| I have no idea what goes on at these websites | Whole lot of people who can't use a search engine--LOL | 14:08:07 01/28/03 Tue |
| CIES Study cites customer loyalty and retention as top concerns | January 28, 2003 food safety and securityretailing (No. 3). | 14:01:04 01/28/03 Tue |
| Hi Sabre ERG Melbourne increase in NTA--10,466,266. | Melbourne Settlement. | 06:30:03 01/28/03 Tue |
| IBM and National Retail FederationPlans and Views on Future Technology | annual NRF convention in New York City.Jan 12, 2003 | 05:09:29 01/28/03 Tue |
| Bombadier Florida Perth 29/11 tender submitted | Brambles--EDI Downer | 04:57:51 01/28/03 Tue |
| One of the things ERG got when it bought ProtonADOPTED AS NEW WORLD STANDARD. | Fundamental analysis"RIJNDAEL" ALGORITHM, | 03:11:14 01/28/03 Tue |
|
||
| Re: Silex | successful commercial testingpartnershipSumitomo | 20:58:03 01/27/03 Mon |
|
||
| Here it sits at 10c in December 2002. | Fundamental analysis December 2002 | 02:57:51 01/28/03 Tue |
| ERG thesis on sharetrend.temporarily rooted on the short | Freefloat ceased 30/9 effective 1/10/02 | 02:12:01 01/28/03 Tue |
|
||
| What to they all share in common? CPU CTX ERG et al | Simalarities in accounts--also March 15th 2002--index LOK | 02:34:48 01/28/03 Tue |
| No I'm a fundamentalist first chartist second | Fatbrothers--TD Stinkhouse CPU--CTX | 02:30:32 01/28/03 Tue |
| Latest info Lihir Gold.--when gold is bullish | All egoaside with others have liked Redback in gold from 25c | 02:23:14 01/28/03 Tue |
|
||
| DOW under 8000 GOLD over $370 | Volatility is being indicated. | 02:00:48 01/28/03 Tue |
| Legal ratification Citibank CPU 1.83 made at last AGM (NT) | CPU | 01:56:56 01/28/03 Tue |
| Important to remember.The final countdown. | Doctine of conservatism. | 00:49:40 01/28/03 Tue |
| Total Trades Total Volume Last Trade V.W.A.P*13.68 28/1/03 | 38.2% retrace 16 - 2.292 equals 13.708 | 00:21:45 01/28/03 Tue |
| Sun Resources might be worth a look at. (NT) | Sundance108 | 23:55:56 01/27/03 Mon |
| 28/1/03 4:19:39 AM 5968692 | DOW 5000 Gold $500 soon | 22:04:44 01/27/03 Mon |
| CPH | CPH way undervalued on fundamentals | 21:59:04 01/27/03 Mon |
|
||
| No daily shorts lists have come out since the 17/103 | ASX daily shorts lists. http://www.voy.com/116692/ | 21:52:00 01/27/03 Mon |
| 28/1/03 | Geoffo's thoughts on smartcard sector | 21:45:04 01/27/03 Mon |
| ERG | Morning matchout from 9.37am to 10am 28/1/03 | 21:19:31 01/27/03 Mon |
|
||
| ERG | Afternoon matchout 28/1/03 from 4.01pm to 4.20pm | 21:21:27 01/27/03 Mon |
| IMO, ERG/proton are aiming at the PKI front end and backend software systems. | StorCard | 20:23:19 01/27/03 Mon |
(NT) | S&P500 staochastic dated 28/1/03 Oz time. | 20:08:32 01/27/03 Mon |
| Retracements worked out from 16c area | ERG 28/1/2003 | 19:08:42 01/27/03 Mon |
|
||
| Hi Sabre, Melbourne Settlement. ERG upgrade,re display Flinders St.. | January 27, 2003-----1/24/03 6:06:46 PM | 03:06:04 01/27/03 Mon |
|
||
Pre Payment Cards is important47.1% | If it isnot thistimeit willbenext timeconsolidation | 03:36:45 01/27/03 Mon |
| DVT is a profitable company now known as UXC N.S.W. drivers licences (NT) | AllianceKeycorp--Cambodian I.D. card/5 6 companies in group | 00:49:01 01/27/03 Mon |
| It is illogical, nonsensical, to suggest that scards will be taken over by biometrics | He compares ERG to SAS,VNA,DVT and OneTel etc. | 00:45:46 01/27/03 Mon |
| Gemplus,concentrate servicesin telecoms and finance | IDTechEx Limited, 2001. Downing Park Innovation Center, | 20:01:29 01/26/03 Sun |
|
||
| [ Main index ] [ Archives: 1, 2, 3, [4], 5, 6, 7, 8 ] |