VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: [1] ]
Subject: Total Trades Total Volume Last Trade V.W.A.P*708 12,454,982 56 58.4 6/12/2001.


Author:
Steve Bonkers.
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 21:35:16 12/05/01 Wed
In reply to: Steve Bonkers. 's message, "Total Trades Total Volume Last Trade V.W.A.P*411 5,656,633 52 52.6 3/12/2001." on 04:11:41 12/03/01 Mon

ERG ERG Ltd (01/11/00) FPO

Total Trades Total Volume Last Trade V.W.A.P*
708 12,454,982 56 58.4
* Volume Weighted Average Price
Trade
Number (s) Time
Last Traded Price Volume Change Value Number
of Trades
698 - 708 4:18:21 pm 56 189,121 1 $105,908 11
697 3:57:47 pm 57 5,000 1 $2,850 1
696 3:57:40 pm 56 10,000 1 $5,600 1
679 - 695 3:57:25 pm 57 500,000 1 $285,000 17
675 - 678 3:55:54 pm 56 21,200 1 $11,872 4
674 3:52:05 pm 57 12,000 1 $6,840 1
673 3:49:46 pm 56 13,000 1 $7,280 1
672 3:47:15 pm 57 400 1 $228 1
665 - 671 3:44:36 pm 56 38,000 1 $21,280 7
664 3:41:17 pm 57 15,000 1 $8,550 1
660 - 663 3:37:33 pm 56 58,771 1 $32,912 4
657 - 659 3:34:27 pm 57 20,000 1 $11,400 3
653 - 656 3:33:21 pm 56 33,242 1 $18,616 4
652 3:25:46 pm 57 4,000 1 $2,280 1
646 - 651 3:24:47 pm 56 83,760 1 $46,906 6
645 3:21:55 pm 57 20,000 1 $11,400 1
638 - 644 3:20:12 pm 56 29,999 1 $16,799 7
634 - 637 3:06:20 pm 57 32,738 1 $18,661 4
633 2:55:23 pm 56 15,000 1 $8,400 1
629 - 632 2:53:54 pm 57 113,100 1 $64,467 4
619 - 628 2:42:41 pm 56 147,990 1 $82,874 10
575 - 618 2:27:14 pm 57 301,663 1 $171,948 44
569 - 574 1:22:08 pm 56 38,403 1 $21,506 6
550 - 568 1:15:59 pm 57 136,576 1 $77,848 19
549 12:45:19 pm 58 863 1 $501 1
531 - 548 12:44:53 pm 57 191,071 1 $108,910 18
530 12:38:13 pm 58 10,000 1 $5,800 1
527 - 529 12:35:28 pm 57 45,000 1 $25,650 3
525 - 526 12:23:28 pm 58 37,774 1 $21,909 2
524 12:17:06 pm 57 10,000 1 $5,700 1
523 12:16:56 pm 58 25,000 1 $14,500 1
521 - 522 12:14:48 pm 57 53,000 1 $30,210 2
520 12:10:07 pm 58 4,000 1 $2,320 1
516 - 519 12:08:49 pm 57 78,000 1 $44,460 4
513 - 515 12:03:13 pm 58 14,000 1 $8,120 3
510 - 512 11:59:46 am 57 39,760 1 $22,663 3
509 11:58:12 am 58 7,500 1 $4,350 1
507 - 508 11:57:55 am 57 3,530 1 $2,012 2
501 - 506 11:51:19 am 58 103,100 1 $59,798 6
499 - 500 11:43:33 am 57 120,000 1 $68,400 2
498 11:42:11 am 58 2,000 1 $1,160 1
483 - 497 11:38:19 am 57 255,112 1 $145,414 15
482 11:31:27 am 56 10,000 1 $5,600 1
478 - 481 11:31:13 am 57 57,000 1 $32,490 4
477 11:27:23 am 56 900 1 $504 1
471 - 476 11:26:40 am 57 82,300 1 $46,911 6
470 11:23:02 am 56 49 1 $27 1
451 - 469 11:22:37 am 57 179,489 1 $102,309 19
447 - 450 11:12:08 am 58 16,000 1 $9,280 4
436 - 446 11:05:41 am 57 184,474 1 $105,150 11
434 - 435 11:00:31 am 56 4,310 1 $2,414 2
432 - 433 11:00:16 am 57 24,000 1 $13,680 2
426 - 431 11:00:07 am 56 50,000 1 $28,000 6
387 - 425 11:00:00 am 57 728,835 1 $415,436 39
386 10:57:47 am 58 10,000 1 $5,800 1
385 10:57:32 am 57 10,000 1 $5,700 1
384 10:57:23 am 58 10,000 1 $5,800 1
380 - 383 10:56:18 am 57 54,745 1 $31,205 4
379 10:55:31 am 58 5,000 1 $2,900 1
378 10:55:26 am 57 50,000 1 $28,500 1
371 - 377 10:54:51 am 58 121,199 1 $70,295 7
370 10:53:44 am 59 50,000 1 $29,500 1
332 - 369 10:53:39 am 58 1,600,000 1 $928,000 38
322 - 331 10:52:32 am 59 65,735 1 $38,784 10
321 10:49:02 am 58 2,038 1 $1,182 1
319 - 320 10:47:13 am 59 30,000 1 $17,700 2
317 - 318 10:46:10 am 58 7,000 1 $4,060 2
314 - 316 10:45:44 am 59 13,000 1 $7,670 3
313 10:43:57 am 58 3,866 1 $2,242 1
311 - 312 10:43:23 am 59 20,000 1 $11,800 2
309 - 310 10:41:45 am 58 5,000 1 $2,900 2
296 - 308 10:39:52 am 59 181,350 1 $106,996 13
292 - 295 10:31:04 am 58 8,892 1 $5,157 4
248 - 291 10:30:21 am 59 822,863 1 $485,489 44
246 - 247 10:18:18 am 58 3,797 1 $2,202 2
240 - 245 10:18:05 am 59 63,101 1 $37,230 6
239 10:16:07 am 60 9,000 1 $5,400 1
212 - 238 10:15:59 am 59 528,111 1 $311,585 27
206 - 211 10:11:57 am 60 141,666 1 $85,000 6
204 - 205 10:10:02 am 59 18,798 1 $11,091 2
202 - 203 10:09:24 am 60 15,000 1 $9,000 2
201 10:08:01 am 59 50,000 1 $29,500 1
168 - 200 10:08:01 am 60 503,500 1 $302,100 33
165 - 167 10:04:09 am 61 20,000 1 $12,200 3
106 - 164 10:04:05 am 60 2,147,599 1 $1,288,559 59
1 - 105 10:02:54 am 59 1,707,692 $1,007,538 105

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
Total Trades Total Volume Last Trade V.W.A.P*241 2,127,908 56 56 7/12/2001.Steve Bonkers.19:41:23 12/07/01 Fri


[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.