| Subject: Total Trades Total Volume Last Trade V.W.A.P*411 5,656,633 52 52.6 3/12/2001. |
Author:
Steve Bonkers.
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 04:11:41 12/03/01 Mon
In reply to:
Steve Bonkers.
's message, "Total Trades Total Volume Last Trade V.W.A.P*414 6,594,300 54 54.3- 30/11/2001" on 23:50:02 11/29/01 Thu
ERG ERG Ltd (01/11/00) FPO
Total Trades Total Volume Last Trade V.W.A.P*
411 5,656,633 52 52.6
* Volume Weighted Average Price
Trade
Number (s) Time
Last Traded Price Volume Change Value Number
of Trades
385 - 411 4:53:46 pm 52 560,395 1 $291,405 27
383 - 384 3:59:07 pm 53 40,000 1 $21,200 2
379 - 382 3:58:15 pm 52 16,299 1 $8,475 4
378 3:53:15 pm 53 5,990 1 $3,175 1
373 - 377 3:51:08 pm 52 26,973 1 $14,026 5
371 - 372 3:49:02 pm 53 18,898 1 $10,016 2
370 3:48:25 pm 52 25,000 1 $13,000 1
369 3:47:36 pm 53 2,000 1 $1,060 1
367 - 368 3:47:20 pm 52 5,000 1 $2,600 2
361 - 366 3:46:50 pm 53 129,500 1 $68,635 6
359 - 360 3:35:49 pm 52 10,000 1 $5,200 2
358 3:35:48 pm 53 6,000 1 $3,180 1
357 3:34:42 pm 52 10,000 1 $5,200 1
355 - 356 3:33:42 pm 53 70,000 1 $37,100 2
351 - 354 3:29:59 pm 52 36,830 1 $19,152 4
345 - 350 3:29:11 pm 53 67,977 1 $36,028 6
344 3:20:25 pm 52 1,709 1 $889 1
342 - 343 3:19:28 pm 53 30,000 1 $15,900 2
336 - 341 3:18:22 pm 52 42,211 1 $21,950 6
334 - 335 3:14:22 pm 53 25,400 1 $13,462 2
333 3:11:52 pm 52 10,000 1 $5,200 1
331 - 332 3:11:40 pm 53 115,000 1 $60,950 2
325 - 330 3:04:29 pm 52 80,288 1 $41,750 6
322 - 324 3:01:43 pm 53 20,000 1 $10,600 3
317 - 321 2:47:50 pm 52 9,916 1 $5,156 5
315 - 316 2:38:18 pm 53 20,000 1 $10,600 2
313 - 314 2:35:42 pm 52 13,850 1 $7,202 2
312 2:34:08 pm 53 20,000 1 $10,600 1
309 - 311 2:32:13 pm 52 16,000 1 $8,320 3
308 2:30:40 pm 53 2,000 1 $1,060 1
307 2:27:10 pm 52 1,707 1 $888 1
306 2:22:33 pm 53 20,000 1 $10,600 1
301 - 305 2:20:06 pm 52 28,519 1 $14,830 5
295 - 300 1:58:03 pm 53 38,000 1 $20,140 6
294 1:42:13 pm 52 5,000 1 $2,600 1
290 - 293 1:37:53 pm 53 59,100 1 $31,323 4
274 - 289 1:31:31 pm 52 521,778 1 $271,325 16
273 1:08:30 pm 53 50,000 1 $26,500 1
272 1:05:36 pm 52 1,709 1 $889 1
270 - 271 1:04:57 pm 53 50,208 1 $26,610 2
266 - 269 12:54:57 pm 52 53,000 1 $27,560 4
263 - 265 12:49:31 pm 53 26,471 1 $14,030 3
258 - 262 12:44:35 pm 52 27,244 1 $14,167 5
256 - 257 12:41:37 pm 53 10,220 1 $5,417 2
236 - 255 12:40:32 pm 52 507,229 1 $263,759 20
235 12:13:02 pm 53 3,500 1 $1,855 1
231 - 234 12:12:47 pm 52 17,324 1 $9,008 4
230 12:00:42 pm 53 6,000 1 $3,180 1
229 12:00:34 pm 52 10,576 1 $5,500 1
223 - 228 11:57:51 am 53 89,220 1 $47,287 6
222 11:47:00 am 52 1,660 1 $863 1
219 - 221 11:45:34 am 53 19,178 1 $10,164 3
216 - 218 11:41:06 am 52 24,038 1 $12,500 3
215 11:37:00 am 53 4,000 1 $2,120 1
213 - 214 11:35:28 am 52 6,084 1 $3,164 2
210 - 212 11:33:55 am 53 14,987 1 $7,943 3
206 - 209 11:17:24 am 52 8,088 1 $4,206 4
205 11:13:26 am 53 10,000 1 $5,300 1
203 - 204 11:12:42 am 52 20,000 1 $10,400 2
202 11:12:38 am 53 30,000 1 $15,900 1
195 - 201 11:09:06 am 52 24,247 1 $12,608 7
194 11:03:00 am 53 5,000 1 $2,650 1
169 - 193 11:02:43 am 52 205,296 1 $106,754 25
168 10:55:24 am 53 9,000 1 $4,770 1
154 - 167 10:55:20 am 52 149,000 1 $77,480 14
152 - 153 10:51:20 am 53 12,220 1 $6,477 2
149 - 151 10:49:54 am 52 18,265 1 $9,498 3
145 - 148 10:44:06 am 53 76,000 1 $40,280 4
141 - 144 10:34:26 am 52 40,427 1 $21,022 4
139 - 140 10:33:05 am 53 12,545 1 $6,649 2
130 - 138 10:27:06 am 52 21,651 1 $11,259 9
126 - 129 10:19:42 am 53 21,125 1 $11,196 4
114 - 125 10:13:54 am 52 27,011 1 $14,046 12
113 10:07:05 am 53 1,000 1 $530 1
110 - 112 10:06:13 am 52 15,600 1 $8,112 3
25 - 109 10:04:42 am 53 1,776,078 1 $941,321 85
1 - 24 10:02:23 am 54 140,092 $75,650 24
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
| |