VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

06/ 6/25 02:35:05Login ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1[2]34 ]
Subject: Numbers are not right.


Author:
John
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: Wed, Sep 02 2009, 6:49:37
In reply to: Concerned Parent 's message, "$$$, a different perspective" on Tue, Sep 01 2009, 21:41:43

No insult but those numbers seemed low. I think you left out some numbers like pool maintenance and such. Here is the budget for august of 08 alone.

Aug 08 Budget Variance Jan - Aug 08 YTD Budget Variance Annual Budget
Ordinary Income/Expense
Income
Association Fees 3,631.58 4,000.00 (368.42) 213,730.57 218,000.00 (4,269.43) 220,500.00
Interest Earned Income 22.24 200.00 (177.76) 587.64 2,100.00 (1,512.36) 2,500.00
Late Fees (on assoc.dues) 400.00 0.00 400.00 6,100.00 4,500.00 1,600.00 4,500.00
Miscellaneous Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Newsletter Advertising Income 100.00 0.00 100.00 900.00 0.00 900.00 0.00
Total Income 4,153.82 4,200.00 (46.18) 221,318.21 224,600.00 (3,281.79) 227,500.00
Expense
Administrative
Admin.Recognition 0.00 0.00 0.00 202.40 200.00 2.40 200.00
Income Tax 0.00 0.00 0.00 2,687.00 1,200.00 1,487.00 1,200.00
Insurance Expense 7,035.00 5,000.00 2,035.00 7,035.00 5,000.00 2,035.00 7,500.00
Legal & Tax Preparation 0.00 300.00 (300.00) 2,184.72 1,700.00 484.72 3,500.00
Management Fees 3,071.00 3,100.00 (29.00) 24,256.75 24,600.00 (343.25) 37,000.00
Meetings,Board & Annual 0.00 0.00 0.00 1,762.16 2,000.00 (237.84) 2,500.00
Neighborhood Events 1,610.49 0.00 1,610.49 3,135.71 2,000.00 1,135.71 2,000.00
Newsletters 223.96 400.00 (176.04) 2,785.90 3,200.00 (414.10) 4,800.00
Office Supplies & Expense 57.57 150.00 (92.43) 873.46 1,500.00 (626.54) 2,400.00
Security,Amenity Area 800.00 0.00 800.00 2,620.00 2,000.00 620.00 3,000.00
Welcoming Committee 0.00 100.00 (100.00) 24.04 700.00 (675.96) 1,000.00
WebSite 0.00 0.00 0.00 350.00 300.00 50.00 300.00
Total Administrative 12,798.02 9,050.00 3,748.02 47,917.14 44,400.00 3,517.14 65,400.00
Common Area Maintenance
Common Area Repairs 105.39 400.00 (294.61) 1,342.92 2,200.00 (857.08) 2,600.00
Grounds Care 3,600.00 4,000.00 (400.00) 30,666.99 33,500.00 (2,833.01) 50,000.00
Irrigation Repair 1,004.07 200.00 804.07 1,770.19 600.00 1,170.19 800.00
Signage 0.00 0.00 0.00 0.00 450.00 (450.00) 650.00
Storage Rent 0.00 0.00 0.00 239.80 350.00 (110.20) 350.00
Total Common Area Maintenance 4,709.46 4,600.00 109.46 34,019.90 37,100.00 (3,080.10) 54,400.00
Pool Area
Pool Telephone 54.48 50.00 4.48 284.29 180.00 104.29 280.00
Locks & Keys 62.62 50.00 12.62 1,713.12 1,950.00 (236.88) 2,000.00
Pool Management 4,650.00 5,500.00 (850.00) 28,500.00 29,000.00 (500.00) 34,000.00
Pool Permits 0.00 0.00 0.00 1,020.00 1,100.00 (80.00) 1,100.00
Pool Repair 458.49 0.00 458.49 745.45 500.00 245.45 2,800.00
Pool Supplies 0.00 200.00 (200.00) 1,017.83 500.00 517.83 1,000.00
Total Pool Area 5,225.59 5,800.00 (574.41) 33,280.69 33,230.00 50.69 41,180.00
Utilities
Electricity 1,379.29 1,400.00 (20.71) 6,647.95 6,400.00 247.95 10,200.00
Neighborhood Watch Voice Mail 7.61 8.00 (0.39) 60.88 68.00 (7.12) 100.00
Water & Sewer 1,074.67 900.00 174.67 4,414.05 4,650.00 (235.95) 6,800.00
Total Utilities 2,461.57 2,308.00 153.57 11,122.88 11,118.00 4.88 17,100.00
Total Expense 25,194.64 21,758.00 3,436.64 126,340.61 125,848.00 492.61 178,080.00
Net Ordinary Income (21,040.82) (17,558.00) (3,482.82) 94,977.60 98,752.00 (3,774.40) 49,420.00

If you go on the Willoughby Site here you will see the monthly reports.

The security guard would of cost 60 K a year . The guard who we hired only came 1 or 2 times a week for 2 hours and only for 8 or so weeks. Don't remember the exact amount of weeks but it was not a long time at all.

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
How?Concerned ParentWed, Sep 02 2009, 7:58:14



Forum timezone: GMT-6
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.