VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123[4]5678 ]
Subject: Market depth from 3.49pm to 4.09pm 30/1/03--ERG


Author:
In afternoon matchout 12.5 came out
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 21:15:00 01/29/03 Wed

All Ordinaries ASX Time Market Status Legend
2939.1 +9 03:49 pm, 30 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 89 2,094,433 279,598 30-Jan 03:48:56 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
32 2,201,071 .130 1 .135 1,422,906 13
38 2,055,309 .125 2 .140 1,465,234 29
50 1,624,116 .120 3 .145 2,333,264 40
24 1,243,241 .115 4 .150 1,901,620 39
42 1,766,979 .110 5 .155 1,858,737 27
45 2,414,098 .105 6 .160 2,484,519 38
125 6,973,195 .100 7 .165 1,795,710 25
4 65,000 .099 8 .170 978,008 29
1 10,000 .098 9 .175 1,020,188 19
2 22,000 .097 10 .180 1,085,323 22


All Ordinaries ASX Time Market Status Legend
2940.2 +10 03:51 pm, 30 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 90 2,114,433 282,198 30-Jan 03:50:51 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
32 2,181,071 .130 1 .135 1,422,906 13
38 2,055,309 .125 2 .140 1,445,234 28
50 1,624,116 .120 3 .145 2,333,264 40
24 1,243,241 .115 4 .150 1,901,620 39
42 1,766,979 .110 5 .155 1,858,737 27
45 2,414,098 .105 6 .160 2,484,519 38
125 6,973,195 .100 7 .165 1,795,710 25
4 65,000 .099 8 .170 978,008 29
1 10,000 .098 9 .175 1,020,188 19
2 22,000 .097 10 .180 1,085,323 22

All Ordinaries ASX Time Market Status Legend
2939.8 +10 03:52 pm, 30 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 90 2,114,433 282,198 30-Jan 03:50:51 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
32 2,181,071 .130 1 .135 1,422,906 13
38 2,055,309 .125 2 .140 1,445,234 28
50 1,624,116 .120 3 .145 2,333,264 40
24 1,243,241 .115 4 .150 1,901,620 39
42 1,766,979 .110 5 .155 1,858,737 27
45 2,414,098 .105 6 .160 2,484,519 38
125 6,973,195 .100 7 .165 1,795,710 25
4 65,000 .099 8 .170 978,008 29
1 10,000 .098 9 .175 1,020,188 19
2 22,000 .097 10 .180 1,085,323 22

All Ordinaries ASX Time Market Status Legend
2940.6 +11 03:53 pm, 30 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 90 2,114,433 282,198 30-Jan 03:50:51 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
32 2,181,071 .130 1 .135 1,422,906 13
38 2,055,309 .125 2 .140 1,445,234 28
50 1,624,116 .120 3 .145 2,333,264 40
24 1,243,241 .115 4 .150 1,901,620 39
42 1,766,979 .110 5 .155 1,858,737 27
45 2,414,098 .105 6 .160 2,484,519 38
125 6,973,195 .100 7 .165 1,795,710 25
4 65,000 .099 8 .170 978,008 29
1 10,000 .098 9 .175 1,020,188 19
2 22,000 .097 10 .180 1,085,323 22

All Ordinaries ASX Time Market Status Legend
2941.7 +12 03:54 pm, 30 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 90 2,114,433 282,198 30-Jan 03:50:51 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
33 2,186,071 .130 1 .135 1,422,906 13
38 2,055,309 .125 2 .140 1,445,234 28
50 1,624,116 .120 3 .145 2,333,264 40
24 1,243,241 .115 4 .150 1,901,620 39
42 1,766,979 .110 5 .155 1,858,737 27
45 2,414,098 .105 6 .160 2,484,519 38
125 6,973,195 .100 7 .165 1,795,710 25
4 65,000 .099 8 .170 978,008 29
1 10,000 .098 9 .175 1,020,188 19
2 22,000 .097 10 .180 1,085,323 22

All Ordinaries ASX Time Market Status Legend
2942.1 +12 03:56 pm, 30 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 90 2,114,433 282,198 30-Jan 03:50:51 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
33 2,186,071 .130 1 .135 1,422,906 13
38 2,055,309 .125 2 .140 1,445,234 28
50 1,624,116 .120 3 .145 2,333,264 40
24 1,243,241 .115 4 .150 1,901,620 39
42 1,766,979 .110 5 .155 1,858,737 27
45 2,414,098 .105 6 .160 2,484,519 38
125 6,973,195 .100 7 .165 1,795,710 25
4 65,000 .099 8 .170 978,008 29
1 10,000 .098 9 .175 1,020,188 19
2 22,000 .097 10 .180 1,085,323 22

All Ordinaries ASX Time Market Status Legend
2942 +12 03:56 pm, 30 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 90 2,114,433 282,198 30-Jan 03:50:51 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
33 2,186,071 .130 1 .135 1,422,906 13
38 2,055,309 .125 2 .140 1,445,234 28
50 1,624,116 .120 3 .145 2,333,264 40
24 1,243,241 .115 4 .150 1,901,620 39
42 1,766,979 .110 5 .155 1,858,737 27
45 2,414,098 .105 6 .160 2,484,519 38
125 6,973,195 .100 7 .165 1,795,710 25
4 65,000 .099 8 .170 978,008 29
1 10,000 .098 9 .175 1,020,188 19
2 22,000 .097 10 .180 1,085,323 22

All Ordinaries ASX Time Market Status Legend
2942.3 +12 03:57 pm, 30 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 90 2,114,433 282,198 30-Jan 03:50:51 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
33 2,186,071 .130 1 .135 1,422,906 13
38 2,055,309 .125 2 .140 1,445,234 28
50 1,624,116 .120 3 .145 2,333,264 40
24 1,243,241 .115 4 .150 1,901,620 39
42 1,766,979 .110 5 .155 1,858,737 27
45 2,414,098 .105 6 .160 2,484,519 38
125 6,973,195 .100 7 .165 1,795,710 25
4 65,000 .099 8 .170 978,008 29
1 10,000 .098 9 .175 1,020,188 19
2 22,000 .097 10 .180 1,085,323 22

All Ordinaries ASX Time Market Status Legend
2942.3 +12 03:58 pm, 30 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 91 2,144,433 286,098 30-Jan 03:58:27 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
33 2,156,071 .130 1 .135 1,402,906 12
38 2,055,309 .125 2 .140 1,445,234 28
50 1,624,116 .120 3 .145 2,333,264 40
24 1,243,241 .115 4 .150 1,901,620 39
42 1,766,979 .110 5 .155 1,858,737 27
45 2,414,098 .105 6 .160 2,484,519 38
125 6,973,195 .100 7 .165 1,795,710 25
4 65,000 .099 8 .170 978,008 29
1 10,000 .098 9 .175 1,020,188 19
2 22,000 .097 10 .180 1,085,323 22

All Ordinaries ASX Time Market Status Legend
2943.2 +13 03:59 pm, 30 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 91 2,144,433 286,098 30-Jan 03:58:27 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
33 2,156,071 .130 1 .135 1,402,906 12
39 2,095,309 .125 2 .140 1,445,234 28
50 1,624,116 .120 3 .145 2,333,264 40
24 1,243,241 .115 4 .150 1,901,620 39
42 1,766,979 .110 5 .155 1,858,737 27
45 2,414,098 .105 6 .160 2,484,519 38
125 6,973,195 .100 7 .165 1,795,710 25
4 65,000 .099 8 .170 978,008 29
1 10,000 .098 9 .175 1,020,188 19
2 22,000 .097 10 .180 1,085,323 22

All Ordinaries ASX Time Market Status Legend
2942.8 +13 04:00 pm, 30 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 91 2,144,433 286,098 30-Jan 03:58:27 pm

Company Trading Status: Normal Indicative Price: 00.00 Surplus Volume: 0 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
33 2,156,071 .130 1 .135 1,402,906 12
39 2,095,309 .125 2 .140 1,445,234 28
50 1,624,116 .120 3 .145 2,333,264 40
24 1,243,241 .115 4 .150 1,901,620 39
42 1,766,979 .110 5 .155 1,858,737 27
45 2,414,098 .105 6 .160 2,484,519 38
125 6,973,195 .100 7 .165 1,795,710 25
4 65,000 .099 8 .170 978,008 29
1 10,000 .098 9 .175 1,020,188 19
2 22,000 .097 10 .180 1,085,323 22

All Ordinaries ASX Time Market Status Legend
2942.9 +13 04:01 pm, 30 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 91 2,144,433 286,098 30-Jan 03:58:27 pm

Company Trading Status: Normal Indicative Price: 00.13 Surplus Volume: 2,153,071 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
33 2,156,071 .130 1 .130 3,000 1
39 2,095,309 .125 2 .135 1,402,906 12
50 1,624,116 .120 3 .140 1,445,234 28
24 1,243,241 .115 4 .145 2,333,264 40
42 1,766,979 .110 5 .150 1,901,620 39
45 2,414,098 .105 6 .155 1,858,737 27
125 6,973,195 .100 7 .160 2,484,519 38
4 65,000 .099 8 .165 1,795,710 25
1 10,000 .098 9 .170 978,008 29
2 22,000 .097 10 .175 1,020,188 19

All Ordinaries ASX Time Market Status Legend
2942.9 +13 04:01 pm, 30 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 91 2,144,433 286,098 30-Jan 03:58:27 pm

Company Trading Status: Normal Indicative Price: 00.13 Surplus Volume: 2,149,314 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
33 2,156,071 .130 1 .130 6,757 2
39 2,095,309 .125 2 .135 1,402,906 12
50 1,624,116 .120 3 .140 1,445,234 28
24 1,243,241 .115 4 .145 2,333,264 40
42 1,766,979 .110 5 .150 1,901,620 39
45 2,414,098 .105 6 .155 1,858,737 27
125 6,973,195 .100 7 .160 2,484,519 38
4 65,000 .099 8 .165 1,795,710 25
1 10,000 .098 9 .170 978,008 29
2 22,000 .097 10 .175 1,020,188 19

All Ordinaries ASX Time Market Status Legend
2942.9 +13 04:01 pm, 30 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 91 2,144,433 286,098 30-Jan 03:58:27 pm

Company Trading Status: Normal Indicative Price: 00.13 Surplus Volume: 2,099,314 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
33 2,156,071 .130 1 .130 56,757 3
39 2,095,309 .125 2 .135 1,302,906 11
50 1,624,116 .120 3 .140 1,445,234 28
24 1,243,241 .115 4 .145 2,333,264 40
42 1,766,979 .110 5 .150 1,901,620 39
45 2,414,098 .105 6 .155 1,858,737 27
125 6,973,195 .100 7 .160 2,484,519 38
4 65,000 .099 8 .165 1,795,710 25
1 10,000 .098 9 .170 978,008 29
2 22,000 .097 10 .175 1,020,188 19

All Ordinaries ASX Time Market Status Legend
2942.9 +13 04:02 pm, 30 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 91 2,144,433 286,098 30-Jan 03:58:27 pm

Company Trading Status: Normal Indicative Price: 00.13 Surplus Volume: 2,099,314 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
33 2,156,071 .130 1 .130 56,757 3
39 2,095,309 .125 2 .135 1,302,906 11
50 1,624,116 .120 3 .140 1,445,234 28
24 1,243,241 .115 4 .145 2,333,264 40
43 1,866,979 .110 5 .150 1,901,620 39
45 2,414,098 .105 6 .155 1,858,737 27
125 6,973,195 .100 7 .160 2,484,519 38
4 65,000 .099 8 .165 1,795,710 25
1 10,000 .098 9 .170 978,008 29
2 22,000 .097 10 .175 1,020,188 19

All Ordinaries ASX Time Market Status Legend
2942.9 +13 04:02 pm, 30 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 91 2,144,433 286,098 30-Jan 03:58:27 pm

Company Trading Status: Normal Indicative Price: 00.13 Surplus Volume: 2,149,314 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
1 50,000 .135 1 .130 56,757 3
33 2,156,071 .130 2 .135 1,302,906 11
39 2,095,309 .125 3 .140 1,445,234 28
50 1,624,116 .120 4 .145 2,333,264 40
24 1,243,241 .115 5 .150 1,901,620 39
43 1,866,979 .110 6 .155 1,858,737 27
45 2,414,098 .105 7 .160 2,484,519 38
125 6,973,195 .100 8 .165 1,795,710 25
4 65,000 .099 9 .170 978,008 29
1 10,000 .098 10 .175 1,020,188 19

All Ordinaries ASX Time Market Status Legend
2942.9 +13 04:03 pm, 30 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 91 2,144,433 286,098 30-Jan 03:58:27 pm

Company Trading Status: Normal Indicative Price: 00.13 Surplus Volume: 2,149,314 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
33 2,156,071 .130 1 .130 6,757 2
39 2,095,309 .125 2 .135 1,402,906 12
50 1,624,116 .120 3 .140 1,445,234 28
24 1,243,241 .115 4 .145 2,344,264 41
43 1,866,979 .110 5 .150 1,901,620 39
45 2,414,098 .105 6 .155 1,858,737 27
125 6,973,195 .100 7 .160 2,484,519 38
4 65,000 .099 8 .165 1,795,710 25
1 10,000 .098 9 .170 978,008 29

All Ordinaries ASX Time Market Status Legend
2942.9 +13 04:04 pm, 30 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 91 2,144,433 286,098 30-Jan 03:58:27 pm

Company Trading Status: Normal Indicative Price: 00.13 Surplus Volume: 2,133,270 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
33 2,156,071 .130 1 .130 22,801 3
39 2,095,309 .125 2 .135 1,402,906 12
50 1,624,116 .120 3 .140 1,445,234 28
24 1,243,241 .115 4 .145 2,344,264 41
43 1,866,979 .110 5 .150 1,901,620 39
45 2,414,098 .105 6 .155 1,858,737 27
125 6,973,195 .100 7 .160 2,484,519 38
4 65,000 .099 8 .165 1,795,710 25
1 10,000 .098 9 .170 978,008 29
2 22,000 .097 10 .175 1,020,188 19

All Ordinaries ASX Time Market Status Legend
2942.9 +13 04:05 pm, 30 January 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 91 2,144,433 286,098 30-Jan 03:58:27 pm

Company Trading Status: Normal Indicative Price: 00.13 Surplus Volume: 2,118,839 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
33 2,156,071 .130 1 .125 14,431 1
39 2,095,309 .125 2 .130 22,801 3
50 1,624,116 .120 3 .135 1,402,906 12
24 1,243,241 .115 4 .140 1,445,234 28
43 1,866,979 .110 5 .145 2,344,264 41
45 2,414,098 .105 6 .150 1,901,620 39
125 6,973,195 .100 7 .155 1,858,737 27
4 65,000 .099 8 .160 2,484,519 38
1 10,000 .098 9 .165 1,795,710 25
2 22,000 .097 10 .170 978,008 29

All Ordinaries ASX Time Market Status Legend
2942.9 +13 04:05 pm, 30 January 2003 In-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.14 0.13 0.135 0.13 91 2,144,433 286,098 30-Jan 03:58:27 pm

Company Trading Status: Normal Indicative Price: 00.00 Surplus Volume: 0 Market Status: In-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
32 2,118,839 .130 1 .135 1,402,906 12
39 2,095,309 .125 2 .140 1,445,234 28
50 1,624,116 .120 3 .145 2,344,264 41
24 1,243,241 .115 4 .150 1,901,620 39
43 1,866,979 .110 5 .155 1,858,737 27
45 2,414,098 .105 6 .160 2,484,519 38
125 6,973,195 .100 7 .165 1,795,710 25
4 65,000 .099 8 .170 978,008 29
1 10,000 .098 9 .175 1,020,188 19
2 22,000 .097 10 .180 1,085,323 22

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
Re: Market depth 12.5 figure 30/1/03 arvo--ERG33 2,156,071 .130 1 .125 14,431 121:20:23 01/29/03 Wed


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.