VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123456789[10] ]
Subject: 1st day Chicago Options==over 8 million to sell Wednesday 7/8/2013==afternoon closeASX200 Heavily down


Author:
re Monday 4/2/2013=New MediaMLB City periminter mentioned Traffic Hoddle street
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 17:03:45 08/07/13 Wed


Wednesday, 07 Aug 201304:00PM
ASX OpenS&P/ASX 200
5,009.60-96.00 Markets
SummaryNewsIndicesCurrenciesFuturesMetalsMoversTrade
SHARESBuySellQuick Ticket OTHER PRODUCTSManaged FundsWatchlists
Watchlist 1Create WatchlistCreate PortfolioShares
Quotes & ResearchAnalyse StocksAccountsCash BalancesStock HoldingsOpen OrdersOrder HistoryConfirmationsProfit & LossStatementsPortfolio Manager CASH ACCOUNTTransfer FundsHow to DepositHow to Withdraw TRADEBuySellQuick TicketEducation
Investing IQ Online1. Introduction to Investing2. Creating Your Strategy3. Fundamental Analysis4. Technical Analysis5. Using Derivatives6. Our Trading Platform7. Advanced StrategiesUsing the platformTrading strategiesSupport
FormsContact UsStephen StebbingMessages AlertsPreferencesLog OutQANDelayed Quote
QANTAS AIRWAYS LIMITED
Stock code QANType ORDINARY FULLY PAIDStatus Pre OpenBuySell.
1.215 -0.025 -2.02 % 1.275 1.095 1.230 1.235 1.210 1.240 14,291,144 17,469,295 2,937 1.222
Last Change % Change Bid Offer Open High Low Close Volume Value Trades VWAP
1.210 80,157 BUY 843,418
Ind Open Surplus Volume Match Volume

SummaryDepthCourse of SalesNewsResearchChartsPrice HistoryOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 07 Aug 4:01:08 PM


buyers
Buyers Volume Price

3 100,975 1.275
2 161,863 1.270
1 3,511 1.240
2 89,025 1.235
1 8,496 1.230
2 33,972 1.215
24 515,733 1.210
14 497,907 1.205
43 1,026,131 1.200
11 757,891 1.195
10 440,266 1.190
8 250,907 1.185
10 182,623 1.180
1 3,000 1.175
2 50,650 1.170
1 8,000 1.165
10 60,456 1.160
1 3,000 1.155
9 51,000 1.150
1 22,000 1.140
3 23,840 1.130
6 35,080 1.110
3 20,200 1.105
14 191,317 1.100
2 16,000 1.090
2 14,000 1.080
1 300 1.060
4 14,700 1.050
2 10,101 1.040
2 5,392 1.020
1 10,000 1.010
9 110,920 1.000
4 15,989 0.990
2 15,500 0.980
1 1,250 0.970
1 10,000 0.960
2 5,527 0.950

215 4,767,522 Others
Market Total 215 4,767,522
sellers
Price Volume Sellers

1.095 10,289 1
1.120 23,195 1
1.145 126,135 2
1.170 58,059 2
1.175 161,859 2
1.180 6,800 1
1.190 46,390 1
1.200 150,933 7
1.205 242,958 1
1.210 16,800 1
1.215 48,266 3
1.220 16,303 1
1.225 461,138 11
1.230 414,916 10
1.235 1,086,922 12
1.240 875,092 13
1.245 299,479 9
1.250 354,274 17
1.255 258,374 9
1.260 273,000 4
1.265 721,554 6
1.270 33,016 8
1.275 88,900 5
1.280 12,000 3
1.285 50,000 4
1.290 173,089 5
1.295 23,020 2
1.300 157,198 18
1.305 34,175 3
1.310 20,000 1
1.315 25,222 2
1.320 81,139 5
1.325 103,000 3
1.330 128,419 6
1.335 45,753 4
1.340 80,312 8
1.345 43,000 4
1.350 405,609 16
1.355 13,500 3
1.360 154,214 12
1.365 23,786 2
1.370 58,567 7
1.375 10,000 1
1.380 140,850 11
1.385 38,000 2
1.390 8,731 2
1.395 6,177 1
1.400 67,963 13
1.405 10,000 1
1.410 28,600 3
1.420 8,890 2
1.430 7,000 2
1.440 30,458 3
1.445 25,966 2
1.450 68,230 11
1.455 20,000 1
1.460 22,100 3
1.470 37,000 2
1.480 38,000 5
1.490 16,289 2
1.495 10,000 1
1.500 38,141 10
1.510 4,000 1
1.520 1,000 1
1.525 10,000 1
1.530 5,000 1
1.545 5,700 1
1.550 7,280 3
1.570 25,700 2
1.590 50,000 1
1.595 600 1
1.600 27,246 5
1.620 1,500 1
1.630 12,600 1
1.640 325 1
1.650 8,331 2
1.680 10,000 2
1.690 1,400 1
1.700 34,594 5
1.710 5,100 1
1.720 10,907 1
1.740 10,782 1
1.750 5,000 1
1.780 1,500 1
1.790 300 1
1.800 16,681 5
1.820 15,001 1
1.840 26,800 1
1.845 2,500 1
1.850 20,350 6
1.860 2,650 1
1.880 26,000 3
1.890 4,736 3
1.900 28,186 7
1.920 2,178 1
1.930 4,000 1
1.935 3,500 1
1.950 17,404 3
1.960 2,954 2
3.000 2,000 1
3.500 2,000 1

[ Next Thread | Previous Thread | Next Message | Previous Message ]


[ Contact Forum Admin ]


Forum timezone: GMT+10
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.