| Subject: Total Trades Total Volume Last Trade V.W.A.P*491 5,141,149 54 56.2 29/11/2001. |
Author:
Steve Bonkers.
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 13:30:50 11/29/01 Thu
In reply to:
Steve Bonkers.
's message, "Total Trades Total Volume Last Trade V.W.A.P* 331 5,793,908 56 56.5--28/11/2001." on 21:52:55 11/27/01 Tue
ERG ERG Ltd (01/11/00) FPO
Total Trades Total Volume Last Trade V.W.A.P*
491 5,141,149 54 56.2
* Volume Weighted Average Price
Trade
Number (s) Time
Last Traded Price Volume Change Value Number
of Trades
458 - 491 5:14:04 pm 54 436,280 1 $235,591 34
457 3:58:14 pm 55 10,000 1 $5,500 1
438 - 456 3:57:38 pm 54 84,618 1 $45,694 19
437 3:49:36 pm 55 910 1 $500 1
427 - 436 3:49:33 pm 54 28,151 1 $15,202 10
421 - 426 3:45:02 pm 55 34,386 1 $18,912 6
415 - 420 3:41:08 pm 54 11,372 1 $6,141 6
414 3:31:36 pm 55 1,000 1 $550 1
409 - 413 3:31:32 pm 54 22,600 1 $12,204 5
407 - 408 3:30:27 pm 55 27,270 1 $14,998 2
403 - 406 3:30:16 pm 54 18,781 1 $10,142 4
305 - 402 3:28:15 pm 55 1,503,050 1 $826,678 98
304 3:10:22 pm 56 20,000 1 $11,200 1
300 - 303 3:09:54 pm 55 13,480 1 $7,414 4
298 - 299 3:08:10 pm 56 23,500 1 $13,160 2
265 - 297 3:04:28 pm 55 415,107 1 $228,309 33
263 - 264 3:03:32 pm 56 26,000 1 $14,560 2
242 - 262 3:00:55 pm 55 331,315 1 $182,223 21
241 2:50:32 pm 56 1,969 1 $1,103 1
238 - 240 2:49:45 pm 55 3,262 1 $1,794 3
237 2:39:14 pm 56 4,067 1 $2,278 1
235 - 236 2:37:37 pm 55 15,600 1 $8,580 2
233 - 234 2:28:58 pm 56 4,059 1 $2,273 2
232 2:23:18 pm 55 108 1 $59 1
227 - 231 2:17:43 pm 56 36,203 1 $20,274 5
226 1:59:40 pm 55 25,000 1 $13,750 1
222 - 225 1:59:09 pm 56 142,500 1 $79,800 4
200 - 221 1:51:06 pm 55 200,647 1 $110,356 22
195 - 199 1:28:53 pm 56 63,000 1 $35,280 5
194 1:19:39 pm 55 15,000 1 $8,250 1
188 - 193 1:15:54 pm 56 27,081 1 $15,165 6
146 - 187 12:45:06 pm 55 311,655 1 $171,410 42
144 - 145 12:27:42 pm 56 5,000 1 $2,800 2
108 - 143 12:26:18 pm 55 515,374 1 $283,456 36
106 - 107 12:25:19 pm 56 6,000 1 $3,360 2
105 12:21:16 pm 55 3,000 1 $1,650 1
101 - 104 12:20:08 pm 56 9,000 1 $5,040 4
99 - 100 12:19:50 pm 55 1,800 1 $990 2
96 - 98 12:14:24 pm 56 17,663 1 $9,891 3
95 12:11:51 pm 55 600 1 $330 1
85 - 94 12:10:05 pm 56 46,734 1 $26,171 10
84 11:55:49 am 55 2,000 1 $1,100 1
83 11:54:31 am 56 20,000 1 $11,200 1
79 - 82 11:51:58 am 55 44,000 1 $24,200 4
78 11:41:55 am 56 17,850 1 $9,996 1
77 11:36:34 am 55 1,300 1 $715 1
73 - 76 11:34:08 am 56 16,282 1 $9,118 4
72 11:25:48 am 55 1,200 1 $660 1
71 11:20:07 am 56 1,000 1 $560 1
70 11:18:07 am 55 40,000 1 $22,000 1
69 11:17:59 am 56 3,000 1 $1,680 1
68 11:17:36 am 55 15,000 1 $8,250 1
67 11:16:40 am 56 5,000 1 $2,800 1
65 - 66 11:16:31 am 55 2,600 1 $1,430 2
58 - 64 11:01:40 am 56 43,500 1 $24,360 7
57 10:52:39 am 55 3,300 1 $1,815 1
53 - 56 10:51:23 am 56 88,000 1 $49,280 4
51 - 52 10:50:07 am 55 900 1 $495 2
46 - 50 10:45:29 am 56 26,153 1 $14,646 5
44 - 45 10:11:12 am 55 25,538 1 $14,046 2
43 10:09:27 am 56 1,050 1 $588 1
41 - 42 10:08:52 am 55 15,000 1 $8,250 2
12 - 40 10:04:15 am 56 234,850 87 $131,516 29
3 - 11 7:37:30 am 143 68,380 32 $97,783 9
1 - 2 7:37:26 am 111 2,104 $2,335 2
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
| |