| Subject: Total Trades Total Volume Last Trade V.W.A.P* 478 7,325,768 56 57.9--27/11/2001. |
Author:
Steve Bonkers.
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 22:42:13 11/26/01 Mon
In reply to:
Steve Bonkers.
's message, "Total Trades Total Volume Last Trade V.W.A.P* 365 5,197,361 56 57.3 26/11/2001." on 21:19:30 11/25/01 Sun
ERG ERG Ltd (01/11/00) FPO
Total Trades Total Volume Last Trade V.W.A.P*
478 7,325,768 56 57.9
* Volume Weighted Average Price
Trade
Number (s) Time
Last Traded Price Volume Change Value Number
of Trades
464 - 478 4:05:04 pm 56 279,058 1 $156,272 15
462 - 463 3:57:34 pm 55 10,020 1 $5,511 2
461 3:57:07 pm 56 10,000 1 $5,600 1
459 - 460 3:56:34 pm 55 110,000 1 $60,500 2
456 - 458 3:55:28 pm 56 112,000 1 $62,720 3
454 - 455 3:52:52 pm 55 16,500 1 $9,075 2
451 - 453 3:52:17 pm 56 112,200 1 $62,832 3
449 - 450 3:45:49 pm 55 2,539 1 $1,396 2
447 - 448 3:38:46 pm 56 210,000 1 $117,600 2
446 3:31:51 pm 55 7,600 1 $4,180 1
441 - 445 3:30:12 pm 56 37,400 1 $20,944 5
437 - 440 3:15:37 pm 55 65,500 1 $36,025 4
436 3:13:40 pm 56 17,000 1 $9,520 1
435 3:12:23 pm 55 100,000 1 $55,000 1
434 3:07:52 pm 56 1,000 1 $560 1
433 3:07:26 pm 55 6,000 1 $3,300 1
421 - 432 3:06:07 pm 56 221,014 1 $123,768 12
420 2:39:52 pm 55 6,000 1 $3,300 1
418 - 419 2:36:40 pm 56 11,800 1 $6,608 2
417 2:32:43 pm 55 1,500 1 $825 1
412 - 416 2:24:36 pm 56 51,000 1 $28,560 5
408 - 411 2:09:22 pm 55 30,824 1 $16,953 4
406 - 407 2:07:09 pm 56 27,000 1 $15,120 2
404 - 405 1:57:35 pm 55 14,440 1 $7,942 2
402 - 403 1:43:34 pm 56 23,000 1 $12,880 2
401 1:39:22 pm 55 2,000 1 $1,100 1
400 1:38:51 pm 56 10,000 1 $5,600 1
399 1:38:16 pm 55 3,000 1 $1,650 1
389 - 398 1:30:07 pm 56 216,489 1 $121,234 10
388 1:05:41 pm 55 1,500 1 $825 1
371 - 387 1:04:07 pm 56 208,531 1 $116,777 17
368 - 370 12:32:44 pm 55 77,000 1 $42,350 3
365 - 367 12:30:25 pm 56 9,204 1 $5,154 3
362 - 364 12:18:14 pm 55 9,500 1 $5,225 3
356 - 361 12:09:45 pm 56 72,259 1 $40,465 6
353 - 355 11:56:24 am 55 3,940 1 $2,167 3
344 - 352 11:54:30 am 56 189,738 1 $106,253 9
343 11:42:51 am 55 52,378 1 $28,808 1
340 - 342 11:42:44 am 56 124,658 1 $69,808 3
336 - 339 11:36:11 am 55 18,476 1 $10,162 4
335 11:32:54 am 56 5,700 1 $3,192 1
258 - 334 11:32:35 am 55 1,231,107 1 $677,109 77
256 - 257 11:26:24 am 56 6,500 1 $3,640 2
255 11:25:44 am 55 4,000 1 $2,200 1
254 11:24:27 am 56 5,360 1 $3,002 1
241 - 253 11:23:58 am 55 51,330 1 $28,232 13
238 - 240 11:19:39 am 56 9,953 1 $5,574 3
234 - 237 11:18:13 am 55 13,500 1 $7,425 4
151 - 233 11:15:59 am 56 1,715,534 1 $960,699 83
150 10:57:44 am 57 7,100 1 $4,047 1
99 - 149 10:57:28 am 56 861,380 1 $482,373 51
98 10:48:03 am 57 10,000 1 $5,700 1
97 10:47:21 am 56 1,000 1 $560 1
93 - 96 10:47:16 am 57 117,475 1 $66,961 4
92 10:41:13 am 56 40,000 1 $22,400 1
90 - 91 10:35:51 am 57 70,163 1 $39,993 2
89 10:33:15 am 56 1,500 1 $840 1
88 10:31:20 am 57 3,000 1 $1,710 1
81 - 87 10:30:24 am 56 43,224 1 $24,205 7
80 10:20:34 am 57 321 1 $183 1
73 - 79 10:18:33 am 56 72,100 1 $40,376 7
30 - 72 10:13:51 am 57 378,833 86 $215,935 43
23 - 29 7:37:33 am 143 120,980 17 $173,001 7
12 - 22 7:37:29 am 126 31,560 15 $39,766 11
1 - 11 7:37:24 am 111 42,080 $46,709 11
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
| |